model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Weight (g) | colour | function | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||
D01-48A8 | SPCC+PA | 70.01 | Silver White | Bidirectional damping | download | ||||
D01-48C14 | SPCC+PA | 50 | Silver White | Bidirectional damping | download | ||||
D01-48C19 | SPCC+PA | 50 | Silver White | Bidirectional damping | download | ||||
D01-48B10 | SPCC+PA | 50 | Silver White | Bidirectional damping | download | ||||
D01-48B12 | SPCC+PA | 50 | Silver White | Bidirectional damping | download | ||||
D01-48B14 | SPCC+PA | 50 | Silver White | Bidirectional damping | download | ||||
D01-48D8 | SPCC+PA | 55.01 | Silver White | Unidirectional damping | download |
Rotating speed<50rpm
Rotation rate ≤ 12c/min
Operating temperature -10/50 ℃
Shell material SPCC (cold-rolled carbon steel plate)
Rotor material PA (nylon)
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers