model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | Length (mm) | material quality | Weight (g) | Locking force (N) | Ultimate load (N) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||
A207-1 | 293 | SPCC | 730.51 | 6500 | 30000 | download | ||||
A207B-1 | 293 | SUS304 | 730.51 | 6500 | 30000 | download | ||||
A207-2 | 243 | SPCC | 608.54 | 5800 | 25000 | download | ||||
A207B-2 | 243 | SUS304 | 608.54 | 5800 | 25000 | download | ||||
A207-3 | 166 | SPCC | 312.5 | 2500 | 11000 | download | ||||
A207B-3 | 166 | SUS304 | 312.5 | 2500 | 11000 | download |
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers