model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | function | Length (mm) | material quality | Weight (g) | Locking force (N) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||
4001B | Adjustable | 87—99.5 | SUS304 | 46.01 | 1000 | download | ||||
4002B | Adjustable with lock | 124—134 | SUS304 | 91.71 | 1800 | download | ||||
4003B | Adjustable with lock | 179—189 | SUS304 | 233.21 | 3000 | download | ||||
4001 | Adjustable | 87—99.5 | SPCC | 40.51 | 1000 | download | ||||
4001B(TJ) | Adjustable | 87—99.5 | SUS304 | 46.01 | 1000 | download | ||||
4002 | Adjustable with lock | 124—134 | SPCC | 89.11 | 1800 | download | ||||
4002B(TJ) | Adjustable with lock | 124—134 | SUS304 | 94.34 | 1800 | download | ||||
4003 | Adjustable with lock | 179—189 | SPCC | 215.34 | 3000 | download | ||||
4003B(TJ) | Adjustable with lock | 179—189 | SUS304 | 230.21 | 3000 | download |
The screw can be adjusted to change the installation distance and locking force
Heavy duty, suitable for occasions with greater pulling force
Universal buckle, widely used
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers