model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | function | Length (mm) | material quality | Weight (g) | Locking force (N) | Ultimate load (N) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||||
A311-1 | Vibration reduction | 45 | SPCC | 19.5 | 800 | 2800 | download | ||||
A311-2 | Vibration reduction | 54 | SPCC | 20 | 800 | 2800 | download | ||||
A311-3 | Vibration reduction | 84.3 | SPCC | 22.99 | 800 | 2800 | download | ||||
A311B-1 | Vibration reduction | 45 | SUS304 | 19.5 | 800 | 2800 | download | ||||
A311B-2 | Vibration reduction | 54 | SUS304 | 20 | 800 | 2800 | download | ||||
A311B-3 | Vibration reduction | 84.3 | SUS304 | 22.99 | 800 | 2800 | download | ||||
A320-0-1 | / | / | SPCC | 5.51 | / | / | download | ||||
A320-0-2 | / | / | SPCC | 7.2 | / | / | download | ||||
A320-0-3 | / | / | SPCC | 6.71 | / | / | download | ||||
A320B-0-1 | / | / | SUS304 | 5 | / | / | download | ||||
A320B-0-2 | / | / | SUS304 | 6.4 | / | / | download | ||||
A320B-0-3 | / | / | SUS304 | 6.51 | / | / | download |
With side holes, can be equipped with pins or lead seals to prevent loosening
Suitable for use in smaller spaces
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers