model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | Length (mm) | material quality | Weight (g) | Locking force (N) | Ultimate load (N) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||
A103B-1 | 215 | SUS304 | 856.02 | 6500 | 30000 | download | ||||
A103-1 | 215 | SPCC | 856.02 | 6500 | 30000 | download | ||||
A103B-2 | 165 | SUS304 | 634.01 | 5800 | 25000 | download | ||||
A103-2 | 165 | SPCC | 634.01 | 5800 | 25000 | download | ||||
A103B-3 | 115 | SUS304 | 340.03 | 2500 | 11000 | download | ||||
A103-3 | 115 | SPCC | 341.07 | 2500 | 11000 | download |
90 degree installation for vertical use, in line with ergonomics, easy to operate
Heavy duty with strong locking force
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers