model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Length (mm) | colour | Weight (g) | function | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||
K214-D6-1 | Carbon steel | 37 | Silver White | 100 | Fixed torque | download | ||||
K214-D6-2 | Carbon steel | 37 | Silver White | 100 | Fixed torque | download | ||||
K214-D6-3 | Carbon steel | 37 | Silver White | 100 | Fixed torque | download | ||||
K214-D6-4 | Carbon steel | 37 | Silver White | 100 | Fixed torque | download | ||||
K214-D8-1 | Carbon steel | 50.6 | Silver White | 100 | Fixed torque | download | ||||
K214-D8-2 | Carbon steel | 50.6 | Silver White | 100 | Fixed torque | download | ||||
K214-D8-3 | Carbon steel | 50.6 | Silver White | 100 | Fixed torque | download | ||||
K214-D8-4 | Carbon steel | 50.6 | Silver White | 100 | Fixed torque | download | ||||
K214-D8-5 | Carbon steel | 50.6 | Silver White | 10 | Fixed torque | download | ||||
K214-D8-6 | Carbon steel | 50.6 | Silver White | 100 | Fixed torque | download | ||||
K214-D10-1 | Carbon steel | 57 | Silver White | 100 | Fixed torque | download | ||||
K214-D10-2 | Carbon steel | 57 | Silver White | 100 | Fixed torque | download | ||||
K214-D10-3 | Carbon steel | 57 | Silver White | 100 | Fixed torque | download | ||||
K214-D10-4 | Carbon steel | 57 | Silver White | 100 | Fixed torque | download | ||||
K214-D10-5 | Carbon steel | 57 | Silver White | 19.71 | Fixed torque | download | ||||
K214-D10-6 | Carbon steel | 57 | Silver White | 19.6 | Fixed torque | download | ||||
K214-D10-7 | Carbon steel | 57 | Silver White | 19.31 | Fixed torque | download | ||||
K214-D10-8 | Carbon steel | 57 | Silver White | 19.31 | Fixed torque | download | ||||
K214-D10-9 | Carbon steel | 57 | Silver White | 19.31 | Fixed torque | download | ||||
K214-D10-10 | Carbon steel | 57 | Silver White | 19.41 | Fixed torque | download | ||||
K214-D10-11 | Carbon steel | 57 | Silver White | 19.81 | Fixed torque | download |
Any stop, 360 ° rotation can be positioned and stopped at any angle
Smooth flipping, simple structure/easy assembly
Service life: 5000 times opening and closing, torque attenuation of 15%
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers