S31
Quick locking pin
polishing
purpose:Medical devices and equipment, railways, ships, aerospace, molds and fixtures
model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | D1 | Length L | D | L2 | F | D3 | D2 | S | Weight (g) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||||||||
S31B-5-10 | SUS303 | 5 | 10 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-15 | SUS303 | 5 | 15 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-20 | SUS303 | 5 | 20 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-25 | SUS303 | 5 | 25 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-30 | SUS303 | 5 | 30 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-35 | SUS303 | 5 | 35 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-40 | SUS303 | 5 | 40 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-45 | SUS303 | 5 | 45 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-50 | SUS303 | 5 | 50 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-55 | SUS303 | 5 | 55 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-60 | SUS303 | 5 | 60 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-65 | SUS303 | 5 | 65 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-70 | SUS303 | 5 | 70 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-75 | SUS303 | 5 | 75 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-80 | SUS303 | 5 | 80 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-85 | SUS303 | 5 | 85 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-90 | SUS303 | 5 | 90 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-95 | SUS303 | 5 | 95 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-5-100 | SUS303 | 5 | 100 | 6.5 | 7 | 20 | 11 | 5.5 | 2 | / | download | ||||
S31B-6-10 | SUS303 | 6 | 10 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-15 | SUS303 | 6 | 15 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-20 | SUS303 | 6 | 20 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-25 | SUS303 | 6 | 25 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-30 | SUS303 | 6 | 30 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-35 | SUS303 | 6 | 35 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-40 | SUS303 | 6 | 40 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-45 | SUS303 | 6 | 45 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-50 | SUS303 | 6 | 50 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-55 | SUS303 | 6 | 55 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-60 | SUS303 | 6 | 60 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-65 | SUS303 | 6 | 65 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-70 | SUS303 | 6 | 70 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-75 | SUS303 | 6 | 75 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-80 | SUS303 | 6 | 80 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-85 | SUS303 | 6 | 85 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-90 | SUS303 | 6 | 90 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-95 | SUS303 | 6 | 95 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-6-100 | SUS303 | 6 | 100 | 6.5 | 7 | 20 | 11 | 7 | 2 | / | download | ||||
S31B-8-10 | SUS303 | 8 | 10 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-15 | SUS303 | 8 | 15 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-20 | SUS303 | 8 | 20 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-5-10 | SUS303 | 5 | 10 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-15 | SUS303 | 5 | 15 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-20 | SUS303 | 5 | 20 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-25 | SUS303 | 5 | 25 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-30 | SUS303 | 5 | 30 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-35 | SUS303 | 5 | 35 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-40 | SUS303 | 5 | 40 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-45 | SUS303 | 5 | 45 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-50 | SUS303 | 5 | 50 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-55 | SUS303 | 5 | 55 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-60 | SUS303 | 5 | 60 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-65 | SUS303 | 5 | 65 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-70 | SUS303 | 5 | 70 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-75 | SUS303 | 5 | 75 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-80 | SUS303 | 5 | 80 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-85 | SUS303 | 5 | 85 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-90 | SUS303 | 5 | 90 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-95 | SUS303 | 5 | 95 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-5-100 | SUS303 | 5 | 100 | 6.5 | 7 | 20 | / | 5.5 | 2 | / | download | ||||
S31B-6-10 | SUS303 | 6 | 10 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-15 | SUS303 | 6 | 15 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-20 | SUS303 | 6 | 20 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-25 | SUS303 | 6 | 25 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-30 | SUS303 | 6 | 30 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-35 | SUS303 | 6 | 35 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-40 | SUS303 | 6 | 40 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-45 | SUS303 | 6 | 45 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-50 | SUS303 | 6 | 50 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-55 | SUS303 | 6 | 55 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-60 | SUS303 | 6 | 60 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-65 | SUS303 | 6 | 65 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-70 | SUS303 | 6 | 70 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-75 | SUS303 | 6 | 75 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-80 | SUS303 | 6 | 80 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-85 | SUS303 | 6 | 85 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-90 | SUS303 | 6 | 90 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-95 | SUS303 | 6 | 95 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-6-100 | SUS303 | 6 | 100 | 6.5 | 7 | 20 | / | 7 | 2 | / | download | ||||
S31B-8-10 | SUS303 | 8 | 10 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-15 | SUS303 | 8 | 15 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-20 | SUS303 | 8 | 20 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-25 | SUS303 | 8 | 25 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-30 | SUS303 | 8 | 30 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-35 | SUS303 | 8 | 35 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-40 | SUS303 | 8 | 40 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-45 | SUS303 | 8 | 45 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-50 | SUS303 | 8 | 50 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-55 | SUS303 | 8 | 55 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-60 | SUS303 | 8 | 60 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-65 | SUS303 | 8 | 65 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-70 | SUS303 | 8 | 70 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-75 | SUS303 | 8 | 75 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-80 | SUS303 | 8 | 80 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-85 | SUS303 | 8 | 85 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-90 | SUS303 | 8 | 90 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-95 | SUS303 | 8 | 95 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-8-100 | SUS303 | 8 | 100 | 6.5 | 8 | 20 | / | 9.5 | 2 | / | download | ||||
S31B-10-10 | SUS303 | 10 | 10 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-15 | SUS303 | 10 | 15 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-20 | SUS303 | 10 | 20 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-25 | SUS303 | 10 | 25 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-30 | SUS303 | 10 | 30 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-35 | SUS303 | 10 | 35 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-40 | SUS303 | 10 | 40 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-45 | SUS303 | 10 | 45 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-50 | SUS303 | 10 | 50 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-55 | SUS303 | 10 | 55 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-60 | SUS303 | 10 | 60 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-65 | SUS303 | 10 | 65 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-70 | SUS303 | 10 | 70 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-75 | SUS303 | 10 | 75 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-80 | SUS303 | 10 | 80 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-85 | SUS303 | 10 | 85 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-90 | SUS303 | 10 | 90 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-95 | SUS303 | 10 | 95 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-10-100 | SUS303 | 10 | 100 | 6.5 | 9 | 28 | / | 12 | 2 | / | download | ||||
S31B-12-10 | SUS303 | 12 | 10 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-15 | SUS303 | 12 | 15 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-20 | SUS303 | 12 | 20 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-25 | SUS303 | 12 | 25 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-30 | SUS303 | 12 | 30 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-35 | SUS303 | 12 | 35 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-40 | SUS303 | 12 | 40 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-45 | SUS303 | 12 | 45 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-50 | SUS303 | 12 | 50 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-55 | SUS303 | 12 | 55 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-60 | SUS303 | 12 | 60 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-65 | SUS303 | 12 | 65 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-70 | SUS303 | 12 | 70 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-75 | SUS303 | 12 | 75 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-80 | SUS303 | 12 | 80 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-85 | SUS303 | 12 | 85 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-90 | SUS303 | 12 | 90 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-95 | SUS303 | 12 | 95 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-12-100 | SUS303 | 12 | 100 | 9 | 10 | 35 | / | 14.5 | 2 | / | download | ||||
S31B-16-10 | SUS303 | 16 | 10 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-15 | SUS303 | 16 | 15 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-20 | SUS303 | 16 | 20 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-25 | SUS303 | 16 | 25 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-30 | SUS303 | 16 | 30 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-35 | SUS303 | 16 | 35 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-40 | SUS303 | 16 | 40 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-45 | SUS303 | 16 | 45 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-50 | SUS303 | 16 | 50 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-55 | SUS303 | 16 | 55 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-60 | SUS303 | 16 | 60 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-65 | SUS303 | 16 | 65 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-70 | SUS303 | 16 | 70 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-75 | SUS303 | 16 | 75 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-80 | SUS303 | 16 | 80 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-85 | SUS303 | 16 | 85 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-90 | SUS303 | 16 | 90 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-95 | SUS303 | 16 | 95 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-16-100 | SUS303 | 16 | 100 | 12.8 | 14 | 38 | / | 19 | 3 | / | download | ||||
S31B-20-10 | SUS303 | 20 | 10 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-15 | SUS303 | 20 | 15 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-20 | SUS303 | 20 | 20 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-25 | SUS303 | 20 | 25 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-30 | SUS303 | 20 | 30 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-35 | SUS303 | 20 | 35 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-40 | SUS303 | 20 | 40 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-45 | SUS303 | 20 | 45 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-50 | SUS303 | 20 | 50 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-55 | SUS303 | 20 | 55 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-60 | SUS303 | 20 | 60 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-65 | SUS303 | 20 | 65 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-70 | SUS303 | 20 | 70 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-75 | SUS303 | 20 | 75 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-80 | SUS303 | 20 | 80 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-85 | SUS303 | 20 | 85 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-90 | SUS303 | 20 | 90 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-95 | SUS303 | 20 | 95 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-20-100 | SUS303 | 20 | 100 | 12.8 | 19 | 38 | / | 24 | 3 | / | download | ||||
S31B-25-10 | SUS303 | 25 | 10 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-15 | SUS303 | 25 | 15 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-20 | SUS303 | 25 | 20 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-25 | SUS303 | 25 | 25 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-30 | SUS303 | 25 | 30 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-35 | SUS303 | 25 | 35 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-40 | SUS303 | 25 | 40 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-45 | SUS303 | 25 | 45 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-50 | SUS303 | 25 | 50 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-55 | SUS303 | 25 | 55 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-60 | SUS303 | 25 | 60 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-65 | SUS303 | 25 | 65 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-70 | SUS303 | 25 | 70 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-75 | SUS303 | 25 | 75 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-80 | SUS303 | 25 | 80 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-85 | SUS303 | 25 | 85 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-90 | SUS303 | 25 | 90 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-95 | SUS303 | 25 | 95 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-25-100 | SUS303 | 25 | 100 | 18 | 22 | 45 | / | 30.9 | 3 | / | download | ||||
S31B-8-25 | SUS303 | 8 | 25 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-30 | SUS303 | 8 | 30 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-35 | SUS303 | 8 | 35 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-40 | SUS303 | 8 | 40 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-45 | SUS303 | 8 | 45 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-50 | SUS303 | 8 | 50 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-55 | SUS303 | 8 | 55 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-60 | SUS303 | 8 | 60 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-65 | SUS303 | 8 | 65 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-70 | SUS303 | 8 | 70 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-75 | SUS303 | 8 | 75 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-80 | SUS303 | 8 | 80 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-85 | SUS303 | 8 | 85 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-90 | SUS303 | 8 | 90 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-95 | SUS303 | 8 | 95 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-8-100 | SUS303 | 8 | 100 | 6.5 | 8 | 20 | 11 | 9.5 | 2 | / | download | ||||
S31B-10-10 | SUS303 | 10 | 10 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-15 | SUS303 | 10 | 15 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-20 | SUS303 | 10 | 20 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-25 | SUS303 | 10 | 25 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-30 | SUS303 | 10 | 30 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-35 | SUS303 | 10 | 35 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-40 | SUS303 | 10 | 40 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-45 | SUS303 | 10 | 45 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-50 | SUS303 | 10 | 50 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-55 | SUS303 | 10 | 55 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-60 | SUS303 | 10 | 60 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-65 | SUS303 | 10 | 65 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-70 | SUS303 | 10 | 70 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-75 | SUS303 | 10 | 75 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-80 | SUS303 | 10 | 80 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-85 | SUS303 | 10 | 85 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-90 | SUS303 | 10 | 90 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-95 | SUS303 | 10 | 95 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-10-100 | SUS303 | 10 | 100 | 6.5 | 9 | 28 | 14 | 12 | 2 | / | download | ||||
S31B-12-10 | SUS303 | 12 | 10 | 9 | 10 | 35 | 17 | 14.5 | 2 | / | download | ||||
S31B-12-15 | SUS303 | 12 | 15 | 9 | 10 | 35 | 17 | 14.5 | 2 | / | download | ||||
S31B-12-20 | SUS303 | 12 | 20 | 9 | 10 | 35 | 17 | 14.5 | 2 | / | download | ||||
S31B-12-25 | SUS303 | 12 | 25 | 9 | 10 | 35 | 17 | 14.5 | 2 | / | download | ||||
S31B-12-30 | SUS303 | 12 | 30 | 9 | 10 | 35 | 17 | 14.5 | 2 | / | download | ||||
S31B-12-35 | SUS303 | 12 | 35 | 9 | 10 | 35 | 17 | 14.5 | 2 | / | download | ||||
S31B-12-40 | SUS303 | 12 | 40 | 9 | 10 | 35 | 17 | 14.5 | 2 | / | download | ||||
S31B-12-45 | SUS303 | 12 | 45 | 9 | 10 | 35 | 17 | 14.5 | 2 | / | download | ||||
S31B-12-50 | SUS303 | 12 | 50 | 9 | 10 | 35 | 17 | 14.5 | 2 | / | download | ||||
S31B-12-55 | SUS303 | 12 | 55 | 9 | 10 | 35 | 17 | 14.5 | 2 | / | download | ||||
S31B-12-60 | SUS303 | 12 | 60 | 9 | 10 | 35 | 17 | 14.5 | 2 | / | download | ||||
S31B-12-65 | SUS303 | 12 | 65 | 9 | 10 | 35 | 17 | 14.5 | 2 | / | download | ||||
