model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | D1 | D | L1 | T | M | K | Maximum load (N) | Weight (g) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||||
S02-4-B | Carbon steel | 4 | 16 | 4 | 16 | M8*1 | 5 | 13 | 1 | download | ||||
S02-4-S | Carbon steel | 4 | 16 | 4 | 16 | M6 | 5 | 13 | 1 | download | ||||
S02B-4 | SUS304 | 4 | 16 | 4 | 16 | M8*1 | 5 | 13 | 1 | download | ||||
S02-5-B | Carbon steel | 5 | 19 | 5 | 18 | M10*1 | 6 | 16 | 1 | download | ||||
S02-5-S | Carbon steel | 5 | 19 | 5 | 18 | M8 | 6 | 16 | 1 | download | ||||
S02B-5 | SUS304 | 5 | 19 | 5 | 18 | M10*1 | 6 | 16 | 1 | download | ||||
S02-6-B | Carbon steel | 6 | 23 | 6 | 22 | M12*1.5 | 6 | 20 | 1 | download | ||||
S02-6-S | Carbon steel | 6 | 23 | 6 | 22 | M10 | 6 | 20 | 22.51 | download | ||||
S02B-6 | SUS304 | 6 | 23 | 6 | 22 | M12*1.5 | 6 | 20 | 39.81 | download | ||||
S02-8-B | Carbon steel | 8 | 28 | 8 | 26 | M16*1.5 | 8 | 28 | 1 | download | ||||
S02-8-S | Carbon steel | 8 | 28 | 8 | 26 | M12 | 8 | 28 | 1 | download | ||||
S02B-8 | SUS304 | 8 | 28 | 8 | 26 | M16*1.5 | 8 | 28 | 1 | download | ||||
S02-10-B | Carbon steel | 10 | 28 | 12 | 26 | M16*1.5 | 8 | 40 | 1 | download | ||||
S02B-10 | SUS304 | 10 | 28 | 12 | 26 | M16*1.5 | 8 | 40 | 1 | download | ||||
S02-12-B | Carbon steel | 12 | 28 | 15 | 33 | M20*1.5 | 10 | 42 | 1 | download | ||||
S02B-12 | SUS304 | 12 | 28 | 15 | 33 | M20*1.5 | 10 | 42 | 158.51 | download |
S: Carbon steel, galvanized
B: Carbon steel, black oxidation treated
Knurled handle: Amide group (PA), black, matte finish
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers