model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | D1 | D | L1 | T | M | K | Height H | S1 | Maximum load (N) | Weight (g) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||||||
S20B-6 | SUS304 | 6 | 18 | 18 | 17 | M10 | 7.5 | 27.5 | 10 | 22 | 1 | download | ||||
S20-6-S | Carbon steel | 6 | 18 | 18 | 17 | M10 | 7.5 | 27.5 | 10 | 22 | 1 | download | ||||
S20-6-B | Carbon steel | 6 | 18 | 18 | 17 | M10 | 7.5 | 27.5 | 10 | 22 | 1 | download | ||||
S20B-5 | SUS304 | 5 | 16 | 16 | 13.5 | M8 | 6 | 22 | 8 | 25 | 1 | download | ||||
S20-5-B | Carbon steel | 5 | 16 | 16 | 13.5 | M8 | 6 | 22 | 8 | 25 | 1 | download | ||||
S20-5-S | Carbon steel | 5 | 16 | 16 | 13.5 | M8 | 6 | 22 | 8 | 25 | 1 | download | ||||
S20-4-B | Carbon steel | 4 | 12 | 12 | 10 | M6 | 4.5 | 16.5 | 6 | 13 | 1 | download | ||||
S20-4-S | Carbon steel | 4 | 12 | 12 | 10 | M6 | 4.5 | 16.5 | 6 | 13 | 5.11 | download | ||||
S20B-4 | SUS304 | 4 | 12 | 12 | 10 | M6 | 4.5 | 16.5 | 6 | 13 | 1 | download | ||||
S20-8-B | Carbon steel | 8 | 21 | 21 | 20.5 | M12 | 9 | 33 | 12 | 23 | 37.01 | download | ||||
S20-8-S | Carbon steel | 8 | 21 | 21 | 20.5 | M12 | 9 | 33 | 12 | 23 | 43.2 | download | ||||
S20B-8 | SUS304 | 8 | 21 | 21 | 20.5 | M12 | 9 | 33 | 12 | 23 | 43.91 | download |
Translation failure: (Unable to obtain translation result: invalid response or network issue.)
1. Customized non-standard length 2 Optional demands 3 Ultrasonic cleaning and duty-free packaging translation failure: (Unable to obtain translation result: invalid response or network issue.)
Compact indexing plunger. With locking mechanism
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers