model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Tube body | Weight (g) | Length L | L1 | L2 | H | F | E | M | T | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||||||
L34-16-75-BK | Aluminum alloy | Black | 34.71 | 75 | 83 | 67 | 38 | 16 | 8 | M5 | 12 | download | ||||
L34-16-75-SR | Aluminum alloy | Silver White | 34.81 | 75 | 83 | 67 | 38 | 16 | 8 | M5 | 12 | download | ||||
L34-16-150-BK | Aluminum alloy | Black | 55.01 | 150 | 158 | 142 | 38 | 16 | 8 | M5 | 12 | download | ||||
L34-16-150-SR | Aluminum alloy | Silver White | 55.01 | 150 | 158 | 142 | 38 | 16 | 8 | M5 | 12 | download | ||||
L34-20-100-BK | Aluminum alloy | Black | 88.81 | 100 | 113 | 87 | 47 | 20 | 13 | M6 | 15 | download | ||||
L34-20-100-BS | Aluminum alloy | Silver White | 89.51 | 100 | 113 | 87 | 47 | 20 | 13 | M6 | 15 | download | ||||
L34-20-120-BK | Aluminum alloy | Black | 103.21 | 120 | 133 | 107 | 50.5 | 20 | 13 | M6 | 15 | download | ||||
L34-20-120-BS | Aluminum alloy | Silver White | 102.31 | 120 | 133 | 107 | 50.5 | 20 | 13 | M6 | 15 | download | ||||
L34-20-128-BK | Aluminum alloy | Black | 110.01 | 128 | 141 | 115 | 50.5 | 20 | 13 | M6 | 15 | download | ||||
L34-20-128-BS | Aluminum alloy | Silver White | 110.02 | 128 | 141 | 115 | 50.5 | 20 | 13 | M6 | 15 | download | ||||
L34-20-128-SR | Aluminum alloy | Silver White | 109.01 | 128 | 141 | 115 | 50.5 | 20 | 13 | M6 | 15 | download | ||||
L34-20-160-BK | Aluminum alloy | Black | 199.31 | 160 | 173 | 147 | 50.5 | 20 | 13 | M6 | 15 | download | ||||
L34-20-160-BS | Aluminum alloy | Silver White | 124.31 | 160 | 173 | 147 | 50.5 | 20 | 13 | M6 | 15 | download | ||||
L34-26-120-BK | Aluminum alloy | Black | 167.41 | 120 | 137 | 103 | 57 | 26 | 17 | M8 | 15 | download | ||||
L34-26-120-SR | Aluminum alloy | Silver White | 172.33 | 120 | 137 | 103 | 57 | 26 | 17 | M8 | 15 | download | ||||
L34-26-160-BK | Aluminum alloy | Black | 207.61 | 160 | 177 | 143 | 57 | 26 | 17 | M8 | 15 | download | ||||
L34-26-160-SR | Aluminum alloy | Silver White | 207.61 | 160 | 177 | 143 | 57 | 26 | 17 | M8 | 15 | download | ||||
L34-26-180-BK | Aluminum alloy | Black | 227.51 | 180 | 197 | 163 | 57 | 26 | 17 | M8 | 15 | download | ||||
L34-26-180-SR | Aluminum alloy | Silver White | 228.91 | 180 | 197 | 163 | 57 | 26 | 17 | M8 | 15 | download | ||||
L34-26-300-BK | Aluminum alloy | Black | 338.82 | 300 | 317 | 283 | 57 | 26 | 17 | M8 | 15 | download | ||||
L34-26-300-SR | Aluminum alloy | Silver White | 338.51 | 300 | 317 | 283 | 57 | 26 | 17 | M8 | 15 | download |
The handle is extruded from aluminum
Installation: with threaded holes
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers