model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Tube body | Supporting feet | Cover plate | Weight (g) | Length L | D | L1 | L2 | F | E | M | T | K | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||||||||||||
L46-D35-180-OG | Aluminum alloy | Black | black | Orange | 1 | 180 | 35 | 233 | 133 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-300-BU | Aluminum alloy | Black | black | Blue | 345.31 | 300 | 35 | 353 | 253 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-300-WH | Aluminum alloy | Black | black | White | 345.31 | 300 | 35 | 353 | 253 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-300-OG | Aluminum alloy | Black | black | Orange | 1 | 300 | 35 | 353 | 253 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-400-BU | Aluminum alloy | Black | black | Blue | 295.11 | 400 | 35 | 353 | 453 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-400-OG | Aluminum alloy | Black | black | Orange | 295.11 | 400 | 35 | 353 | 453 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-400-WH | Aluminum alloy | Black | black | White | 295.11 | 400 | 35 | 353 | 453 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-500-BU | Aluminum alloy | Black | black | Blue | 341.07 | 500 | 35 | 453 | 553 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-500-OG | Aluminum alloy | Black | black | Orange | 341.07 | 500 | 35 | 453 | 553 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-500-WH | Aluminum alloy | Black | black | White | 341.07 | 500 | 35 | 453 | 553 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-600-BU | Aluminum alloy | Black | black | Blue | 388.81 | 600 | 35 | 553 | 653 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-600-WH | Aluminum alloy | Black | black | White | 388.81 | 600 | 35 | 553 | 653 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-600-OG | Aluminum alloy | Black | black | Orange | 1 | 600 | 35 | 553 | 653 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-800-BU | Aluminum alloy | Black | black | Blue | 478.47 | 800 | 35 | 753 | 853 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-800-WH | Aluminum alloy | Black | black | White | 1 | 800 | 35 | 753 | 853 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-800-OG | Aluminum alloy | Black | black | Orange | 1 | 800 | 35 | 753 | 853 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-1000-WH | Aluminum alloy | Black | black | White | 590.01 | 1000 | 35 | 953 | 1053 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-1000-OG | Aluminum alloy | Black | black | Orange | 590.01 | 1000 | 35 | 953 | 1053 | 65 | 36.5 | 11 | 25.5 | 76.5 | download | ||||
L46-D35-1000-BU | Aluminum alloy | Black | black | Blue | 590.01 | 1000 | 35 | 953 | 1053 | 65 | 36.5 | 11 | 25.5 | 76.5 | download |
Tubular handle:
Support legs: reinforced with fiberglassPolyamide (PA)
Cover plate:Polycarbonate (PC); Optional colors: Vitality Orange, Pearl White, and Sapphire Blue
Tube body: Hard aluminum alloy anodized, black matte
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers