model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Tube body | Weight (g) | Length L | D | F | E | M | T | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||||
L51ST-D10-90 | Steel | Silver White | 120.01 | 90 | 9 | 33 | 15.5 | M10 | 14 | download | ||||
L51ST-D10-100 | Steel | Silver White | 120.31 | 100 | 9 | 33 | 15.5 | M10 | 14 | download | ||||
L51ST-D10-120 | Steel | Silver White | 122.01 | 120 | 9 | 33 | 15.5 | M10 | 14 | download | ||||
L51ST-D10-135 | Steel | Silver White | 1 | 135 | 9 | 33 | 15.5 | M10 | 14 | download | ||||
L51ST-D10-150 | Steel | Silver White | 135.82 | 150 | 9 | 33 | 15.5 | M10 | 14 | download | ||||
L51B-D10-90 | SUS304 | Silver White | 1 | 90 | 9 | 28 | 15.5 | M10 | 14 | download | ||||
L51B-D10-100 | SUS304 | Silver White | 124.01 | 100 | 9 | 28 | 15.5 | M10 | 14 | download | ||||
L51B-D10-120 | SUS304 | Silver White | 132.41 | 120 | 9 | 28 | 15.5 | M10 | 14 | download | ||||
L51B-D10-135 | SUS304 | Silver White | 1 | 135 | 9 | 28 | 15.5 | M10 | 14 | download | ||||
L51B-D10-150 | SUS304 | Silver White | 146.5 | 150 | 9 | 28 | 15.5 | M10 | 14 | download |
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers