model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Tube body | Weight (g) | Length L | L1 | H | F | E | M | T | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||||||||
L77-20-128-BK | Aluminum alloy | Black | 105.01 | 128 | 141 | 48 | 20 | 13 | M6 | 10 | download | ||||
L77-20-128-SR | Aluminum alloy | Silver White | 107.01 | 128 | 141 | 48 | 20 | 13 | M6 | 10 | download | ||||
L77-20-152-BK | Aluminum alloy | Black | 119.01 | 152 | 165 | 48 | 20 | 13 | M6 | 10 | download | ||||
L77-20-152-SR | Aluminum alloy | Silver White | 118.01 | 152 | 165 | 48 | 20 | 13 | M6 | 10 | download | ||||
L77-20-203-BK | Aluminum alloy | Black | 146.71 | 203 | 216 | 48 | 20 | 13 | M6 | 10 | download | ||||
L77-20-203-SR | Aluminum alloy | Silver White | 146.72 | 203 | 216 | 48 | 20 | 13 | M6 | 10 | download | ||||
L77-26-128-BK | Aluminum alloy | Black | 183.01 | 128 | 141 | 48 | 26 | 13 | M6 | 10 | download | ||||
L77-26-128-SR | Aluminum alloy | Silver White | 183.01 | 128 | 141 | 48 | 26 | 13 | M6 | 10 | download | ||||
L77-26-160-BK | Aluminum alloy | Black | 216.01 | 160 | 173 | 48 | 26 | 13 | M6 | 10 | download | ||||
L77-26-160-SR | Aluminum alloy | Silver White | 216.01 | 160 | 173 | 48 | 26 | 13 | M6 | 10 | download |
Material: Aluminum alloy 6063
Installation: threaded blind hole
1. Customized non-standard length 2. Ultrasonic cleaning and dust-free packaging 3. Laser engraving of logo
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers