model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Tube body | Supporting feet | Cover plate | Weight (g) | Length L | L1 | L2 | H | M | T | D1 | A | B | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||||||||||||
L70-27-300-BK | Aluminum alloy | Silver White | black | Black | 1 | 300 | 340 | 270 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | download | ||||
L70-27-300-RD | Aluminum alloy | Silver White | black | Red | 1 | 300 | 340 | 270 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | download | ||||
L70-27-300-BU | Aluminum alloy | Silver White | black | Blue | 1 | 300 | 340 | 270 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | download | ||||
L70-27-300-YL | Aluminum alloy | Silver White | black | Yellow | 1 | 300 | 340 | 270 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | download | ||||
L70-27-400-BK | Aluminum alloy | Silver White | black | Black | 131.51 | 400 | 440 | 370 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | download | ||||
L70-27-400-RD | Aluminum alloy | Silver White | black | Red | 1 | 400 | 440 | 370 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | download | ||||
L70-27-400-BU | Aluminum alloy | Silver White | black | Blue | 1 | 400 | 440 | 370 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | download | ||||
L70-27-400-YL | Aluminum alloy | Silver White | black | Yellow | 1 | 400 | 440 | 370 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | download | ||||
L70-27-500-BK | Aluminum alloy | Silver White | black | Black | 1 | 500 | 540 | 470 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | download | ||||
L70-27-500-RD | Aluminum alloy | Silver White | black | Red | 1 | 500 | 540 | 470 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | download | ||||
L70-27-500-BU | Aluminum alloy | Silver White | black | Blue | 1 | 500 | 540 | 470 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | download | ||||
L70-27-500-YL | Aluminum alloy | Silver White | black | Yellow | 1 | 500 | 540 | 470 | 47.5 | 5.5 | 10 | 10 | 35 | 27 | download |
Tubular handle:
Support legs: fiberglass reinforced polyamide (PA)
Cover plate: Polycarbonate (PC)
Optional colors: black, red, blue, yellow
Body: Aluminum alloy anodized, silver matte
1. Customized non-standard length 2. Ultrasonic cleaning and dust-free packaging 3. Laser engraving of logo
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers