model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Tube body | Supporting feet | Cover plate | Weight (g) | Length L | L1 | L2 | H | F | E | M | T | C | K | A | B | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||||||||||||
L86-23-120-YL | Aluminum alloy | Black | black | Yellow | 90.01 | 120 | 146 | 94 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86D-23-120-YL | Aluminum alloy | Black | black | Yellow | 90.01 | 120 | 146 | 94 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86-23-150-YL | Aluminum alloy | Black | black | Yellow | 105.01 | 150 | 176 | 124 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86D-23-150-YL | Aluminum alloy | Black | black | Yellow | 105.01 | 150 | 176 | 124 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86-23-180-YL | Aluminum alloy | Black | black | Yellow | 120.01 | 180 | 206 | 154 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86D-23-180-YL | Aluminum alloy | Black | black | Yellow | 120.01 | 180 | 206 | 154 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86-23-120-WH | Aluminum alloy | Black | black | White | 90.01 | 120 | 146 | 94 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86D-23-120-WH | Aluminum alloy | Black | black | White | 90.01 | 120 | 146 | 94 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86-23-150-WH | Aluminum alloy | Black | black | White | 105.01 | 150 | 176 | 124 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86D-23-150-WH | Aluminum alloy | Black | black | White | 105.01 | 150 | 176 | 124 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86-23-180-WH | Aluminum alloy | Black | black | White | 120.01 | 180 | 206 | 154 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86D-23-180-WH | Aluminum alloy | Black | black | White | 120.01 | 180 | 206 | 154 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86-23-120-OG | Aluminum alloy | Black | black | Orange | 90.01 | 120 | 146 | 94 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86D-23-120-OG | Aluminum alloy | Black | black | Orange | 90.01 | 120 | 146 | 94 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86-23-150-OG | Aluminum alloy | Black | black | Orange | 105.01 | 150 | 176 | 124 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86D-23-150-OG | Aluminum alloy | Black | black | Orange | 105.01 | 150 | 176 | 124 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86-23-180-OG | Aluminum alloy | Black | black | Orange | 120.01 | 180 | 206 | 154 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download | ||||
L86D-23-180-OG | Aluminum alloy | Black | black | Orange | 120.01 | 180 | 206 | 154 | 43 | 25 | 23 | 8.5 | 8 | 13.2 | 26 | 14 | 11 | download |
Handle aluminum alloy, black anodized
Support ABS, black
Cover ABS, yellow, white, orange
Equipped with threading holes, can install hidden light strips
L86D factory pre installed light strip
Installation: Both front and back installations are acceptable
1. Customized non-standard length 2. Ultrasonic cleaning and dust-free packaging 3. Laser engraving of logo
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers