model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Tube body | Supporting feet | Cover plate | Weight (g) | D | L1 | L2 | H | F | E | M | K | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||||||||
L117-D30-300-B-BK | Aluminum alloy | Black | black | Black | 271.01 | 30 | 366 | 267 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-300-S-BK | Aluminum alloy | Silver White | black | Black | 271.01 | 30 | 366 | 267 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-400-B-BK | Aluminum alloy | Black | black | Black | 309.03 | 30 | 466 | 367 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-400-S-BK | Aluminum alloy | Silver White | black | Black | 309.01 | 30 | 466 | 367 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-500-B-BK | Aluminum alloy | Black | black | Black | 348.2 | 30 | 566 | 467 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-500-S-BK | Aluminum alloy | Silver White | black | Black | 348.21 | 30 | 566 | 467 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-300-B-BU | Aluminum alloy | Black | black | Blue | 271.01 | 30 | 366 | 267 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-300-S-BU | Aluminum alloy | Silver White | black | Blue | 271.01 | 30 | 366 | 267 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-400-B-BU | Aluminum alloy | Black | black | Blue | 309.03 | 30 | 466 | 367 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-400-S-BU | Aluminum alloy | Silver White | black | Blue | 309.01 | 30 | 466 | 367 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-500-B-BU | Aluminum alloy | Black | black | Blue | 348.21 | 30 | 566 | 467 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-500-S-BU | Aluminum alloy | Silver White | black | Blue | 348.21 | 30 | 566 | 467 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-300-B-YL | Aluminum alloy | Black | black | Yellow | 271.01 | 30 | 366 | 267 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-300-S-YL | Aluminum alloy | Silver White | black | Yellow | 271.74 | 30 | 366 | 267 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-400-B-YL | Aluminum alloy | Black | black | Yellow | 309.03 | 30 | 466 | 367 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-400-S-YL | Aluminum alloy | Silver White | black | Yellow | 310.56 | 30 | 466 | 367 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-500-B-YL | Aluminum alloy | Black | black | Yellow | 348.21 | 30 | 566 | 467 | 77 | 33 | 18 | M8 | 60 | download | ||||
L117-D30-500-S-YL | Aluminum alloy | Silver White | black | Yellow | 348.21 | 30 | 566 | 467 | 77 | 33 | 18 | M8 | 60 | download |
Tubular handle:
Support legs: fiberglass reinforced polyamide (PA)
Cover plate: Polypropylene (polymer) PP
Installation: Both front and back installations are acceptable
1. Customized non-standard length 2. Ultrasonic cleaning and dust-free packaging 3. Laser engraving of logo
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers