model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Tube body | Supporting feet | Cover plate | Weight (g) | Length L | D | L1 | L2 | F | E | T | D1 | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||||||||
L15-D30-200-W | Aluminum alloy | Silver White | white | White | 1 | 200 | 30 | 214 | 186 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-200-B | Aluminum alloy | Black | black | White | 1 | 200 | 30 | 214 | 186 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-200-S | Aluminum alloy | Silver White | black | White | 1 | 200 | 30 | 214 | 186 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-250-W | Aluminum alloy | Silver White | white | White | 1 | 250 | 30 | 264 | 236 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-250-B | Aluminum alloy | Black | black | White | 1 | 250 | 30 | 264 | 236 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-250-S | Aluminum alloy | Silver White | black | White | 1 | 250 | 30 | 264 | 236 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-300-W | Aluminum alloy | Silver White | white | White | 1 | 300 | 30 | 314 | 286 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-300-B | Aluminum alloy | Black | black | White | 1 | 300 | 30 | 314 | 286 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-300-S | Aluminum alloy | Silver White | black | White | 1 | 300 | 30 | 314 | 286 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-400-W | Aluminum alloy | Silver White | white | White | 1 | 400 | 30 | 414 | 386 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-400-B | Aluminum alloy | Black | black | White | 1 | 400 | 30 | 141 | 386 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-400-S | Aluminum alloy | Silver White | black | White | 1 | 400 | 30 | 141 | 386 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-500-W | Aluminum alloy | Silver White | white | White | 1 | 500 | 30 | 514 | 486 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-500-B | Aluminum alloy | Black | black | White | 1 | 500 | 30 | 514 | 486 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-500-S | Aluminum alloy | Silver White | black | White | 1 | 500 | 30 | 514 | 486 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-600-W | Aluminum alloy | Silver White | white | White | 1 | 600 | 30 | 614 | 586 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-600-B | Aluminum alloy | Black | black | White | 1 | 600 | 30 | 614 | 586 | 60 | 25 | 10 | 6.5 | download | ||||
L15-D30-600-S | Aluminum alloy | Silver White | black | White | 1 | 600 | 30 | 614 | 586 | 60 | 25 | 10 | 6.5 | download |
Tubular handle
W-type: anodized pipe body, silver white, matte finish; Silver white support legs with matte finish
Type B: Black body, black legs, matte finish
S-type: pipe body anodized, silver white, matte finish; Black legs with matte finish
Pipe end cover: Polyamide (PA)
Cap: Polyamide (PA)
Installation: The support feet have through-holes for the M6 hexagon socket screws
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers