L16
Instrument handle
Hard aluminum alloy anodized pipe body
purpose:Instrument handle
model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Tube body | Supporting feet | Cover plate | Weight (g) | Length L | D | L1 | L2 | F | E | M | T | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||||||||
L16-D30-200-W | Aluminum alloy | Silver White | white | White | 260.02 | 200 | 30 | 214 | 186 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-200-B | Aluminum alloy | Black | black | White | 260.02 | 200 | 30 | 214 | 186 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-200-S | Aluminum alloy | Silver White | black | White | 260.02 | 200 | 30 | 214 | 186 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-250-W | Aluminum alloy | Silver White | white | White | 287.61 | 250 | 30 | 264 | 236 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-250-B | Aluminum alloy | Black | black | White | 278.71 | 250 | 30 | 264 | 236 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-250-S | Aluminum alloy | Silver White | black | White | 278.71 | 250 | 30 | 264 | 236 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-300-W | Aluminum alloy | Silver White | white | White | 317.06 | 300 | 30 | 314 | 286 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-300-B | Aluminum alloy | Black | black | White | 294.04 | 300 | 30 | 314 | 286 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-300-S | Aluminum alloy | Silver White | black | White | 319.01 | 300 | 30 | 314 | 286 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-400-W | Aluminum alloy | Silver White | white | White | 380 | 400 | 30 | 414 | 386 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-400-B | Aluminum alloy | Black | black | White | 380.01 | 400 | 30 | 414 | 386 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-400-S | Aluminum alloy | Silver White | black | White | 380 | 400 | 30 | 414 | 386 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-500-W | Aluminum alloy | Silver White | white | White | 426.01 | 500 | 30 | 514 | 486 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-500-B | Aluminum alloy | Black | black | White | 425.01 | 500 | 30 | 514 | 486 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-500-S | Aluminum alloy | Silver White | black | White | 433.01 | 500 | 30 | 514 | 486 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-600-W | Aluminum alloy | Silver White | white | White | 482.01 | 600 | 30 | 614 | 586 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-600-B | Aluminum alloy | Black | black | White | 492.01 | 600 | 30 | 614 | 586 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-600-S | Aluminum alloy | Silver White | black | White | 482.01 | 600 | 30 | 614 | 586 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-200-N | Aluminum alloy | Black | black | Yellow | 254.01 | 200 | 30 | 214 | 186 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-250-N | Aluminum alloy | Black | black | Yellow | 278.71 | 250 | 30 | 264 | 236 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-300-N | Aluminum alloy | Black | black | Yellow | 319.01 | 300 | 30 | 314 | 286 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-400-N | Aluminum alloy | Black | black | Yellow | 380.01 | 400 | 30 | 414 | 386 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-500-N | Aluminum alloy | Black | black | Yellow | 425.01 | 500 | 30 | 514 | 486 | 60 | 25 | M8 | 26 | download | ||||
L16-D30-600-N | Aluminum alloy | Black | black | Yellow | 482.17 | 600 | 30 | 614 | 586 | 60 | 25 | M8 | 26 | download |
The build in spring can be reset, earthquake resistant, and the rubber handle sleep can be insulated for easy grip. Translation failure: (Unable to object translation result: invalid response or network problem)
Installation method: Open installation translation failed: (Unable to obtain translation result: invalid response or network issue.)
Tubular handle
Translation failure: (Unable to obtain translation result: invalid response or network issue.)
W-type: anodized pipe body, silver white, matte finish; Silver white support legs with matte finish
Translation failure: (Unable to obtain translation result: invalid response or network issue.)
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers