L22
Cabinet door handle
Hard aluminum alloy anodized pipe body
purpose:Cabinet door handle
model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Tube body | Supporting feet | Cover plate | Weight (g) | Length L | D | L1 | L2 | F | E | T | D1 | K | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||||||||||||
L22-D30-250-W | Aluminum alloy | Silver White | Silver white | White | 527.01 | 250 | 30 | 278 | 222 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-250-B | Aluminum alloy | Black | black | Yellow | 537.81 | 250 | 30 | 278 | 222 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-250-S | Aluminum alloy | Silver White | black | Silver White | 534.81 | 250 | 30 | 278 | 222 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-250-N | Aluminum alloy | Black | black | Black | 552.49 | 250 | 30 | 278 | 222 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-300-W | Aluminum alloy | Silver White | Silver white | White | 533.34 | 300 | 30 | 328 | 272 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-300-B | Aluminum alloy | Black | black | Yellow | 580 | 300 | 30 | 328 | 272 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-300-S | Aluminum alloy | Silver White | black | Silver White | 562.91 | 300 | 30 | 328 | 272 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-300-N | Aluminum alloy | Black | black | Black | 580 | 300 | 30 | 328 | 272 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-350-W | Aluminum alloy | Silver White | Silver white | White | 592.07 | 350 | 30 | 378 | 322 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-350-B | Aluminum alloy | Black | black | Yellow | 600.03 | 350 | 30 | 378 | 322 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-350-S | Aluminum alloy | Silver White | black | Silver White | 600.25 | 350 | 30 | 378 | 322 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-350-N | Aluminum alloy | Black | black | Black | 599.99 | 350 | 30 | 378 | 322 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-400-W | Aluminum alloy | Silver White | Silver white | White | 612 | 400 | 30 | 428 | 372 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-400-B | Aluminum alloy | Black | black | Yellow | 614.01 | 400 | 30 | 428 | 372 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-400-S | Aluminum alloy | Silver White | black | Silver White | 626.01 | 400 | 30 | 428 | 372 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-400-N | Aluminum alloy | Black | black | Black | 614 | 400 | 30 | 428 | 372 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-500-W | Aluminum alloy | Silver White | Silver white | White | 696.04 | 500 | 30 | 528 | 472 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-500-B | Aluminum alloy | Black | black | Yellow | 670.01 | 500 | 30 | 528 | 472 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-500-S | Aluminum alloy | Silver White | black | Silver White | 670.01 | 500 | 30 | 528 | 472 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-500-N | Aluminum alloy | Black | black | Black | 685.03 | 500 | 30 | 528 | 472 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-600-W | Aluminum alloy | Silver White | Silver white | White | 740.01 | 600 | 30 | 628 | 572 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-600-B | Aluminum alloy | Black | black | Yellow | 740.2 | 600 | 30 | 628 | 572 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-600-S | Aluminum alloy | Silver White | black | Silver White | 742.41 | 600 | 30 | 628 | 572 | 55 | 46 | 4.5 | 8.8 | 79.5 | download | ||||
L22-D30-600-N | Aluminum alloy | Black | black | Black | 728.01 | 600 | 30 | 628 | 572 | 55 | 46 | 4.5 | 8.8 | 79.5 | download |
Translation failure: (Unable to obtain translation result: invalid response or network issue.)
1. Customized non-standard length 2 Optional screws 3. Ultrasonic cleaning and duty-free packaging 4. Laser engrafting logo translation failure: (Unable to obtain translation result: invalid response or network problem.)Tubular handle:Translation failure: (Unable to obtain translation result: invalid response or network issue.)
Tube body and support feet: SUS304 stainless steel, frosted treatment, glossy finish
Translation failure: (Unable to obtain translation result: invalid response or network issue.)
Installation screw: SUS304 stainless steel, with threaded rod M8
Translation failure: (Unable to obtain translation result: invalid response or network issue.)
End cover: K-type: Translation failure: (Unable to obtain translation result: Invalid response or network issue.)
Translation failure of polymer (PA): (Unable to observe translation result: invalid response or network issue.)
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers