model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Tube body | Supporting feet | Weight (g) | Length L | D | L1 | L2 | F | E | M | T | K | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||||||||
L28-D30-300-SR | Aluminum alloy | Silver White | black | 260.01 | 300 | 30 | 324 | 254 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28-D30-300-BK | Aluminum alloy | Black | black | 306.01 | 300 | 30 | 324 | 254 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28B-D30-300 | SUS304 | Silver White | black | 355.01 | 300 | 30 | 324 | 254 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28-D30-350-SR | Aluminum alloy | Silver White | black | 323.51 | 350 | 30 | 374 | 304 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28-D30-350-BK | Aluminum alloy | Black | black | 279.41 | 350 | 30 | 374 | 304 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28B-D30-350 | SUS304 | Silver White | black | 335.01 | 350 | 30 | 374 | 304 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28-D30-400-SR | Aluminum alloy | Silver White | black | 361.01 | 400 | 30 | 424 | 354 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28-D30-400-BK | Aluminum alloy | Black | black | 361.01 | 400 | 30 | 424 | 354 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28B-D30-400 | SUS304 | Silver White | black | 1 | 400 | 30 | 424 | 354 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28-D30-500-SR | Aluminum alloy | Silver White | black | 438.01 | 500 | 30 | 524 | 454 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28-D30-500-BK | Aluminum alloy | Black | black | 438.03 | 500 | 30 | 524 | 454 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28B-D30-500 | SUS304 | Silver White | black | 487.1 | 500 | 30 | 524 | 454 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28-D30-600-SR | Aluminum alloy | Silver White | black | 479.99 | 600 | 30 | 624 | 554 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28-D30-600-BK | Aluminum alloy | Black | black | 480.01 | 600 | 30 | 624 | 554 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28B-D30-600 | SUS304 | Silver White | black | 563.51 | 600 | 30 | 624 | 554 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28-D30-700-SR | Aluminum alloy | Silver White | black | 1 | 700 | 30 | 724 | 654 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28-D30-700-BK | Aluminum alloy | Black | black | 1 | 700 | 30 | 724 | 654 | 60 | 38 | M10 | 20 | 57 | download | ||||
L28B-D30-700 | SUS304 | Silver White | black | 1 | 700 | 30 | 724 | 654 | 60 | 38 | M10 | 20 | 57 | download |
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers