model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Diameter D | D1 | M | F | Height H | B | characteristic | Weight (g) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||||
T59B-44-M5-20 | SUS304 | 44 | 13 | M5 | 5 | 20 | 6 | screw | 1 | download | ||||
T59B-44-M6-20 | SUS304 | 44 | 13 | M6 | 5 | 20 | 6 | screw | 31.11 | download | ||||
T59B-44-M6-30 | SUS304 | 44 | 13 | M6 | 5 | 30 | 6 | screw | 32 | download | ||||
T59B-44-M8-20 | SUS304 | 44 | 13 | M8 | 5 | 20 | 6 | screw | 33.21 | download | ||||
T59B-44-M8-30 | SUS304 | 44 | 13 | M8 | 5 | 30 | 6 | screw | 36.11 | download | ||||
T59B-60-M8-30 | SUS304 | 60 | 17 | M8 | 7 | 30 | 8 | screw | 78.91 | download | ||||
T59B-60-M8-40 | SUS304 | 60 | 17 | M8 | 7 | 40 | 8 | screw | 1 | download | ||||
T59B-60-M10-30 | SUS304 | 60 | 17 | M10 | 7 | 30 | 8 | screw | 83.01 | download | ||||
T59B-60-M10-40 | SUS304 | 60 | 17 | M10 | 7 | 40 | 8 | screw | 88.61 | download |
The screw shaped wing knob can withstand high tightening torque
Stainless steel has good corrosion resistance and can be applied in special sanitary, climatic, and environmental conditions, or in environments where the use of corrosion-resistant materials is mandatory by law
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers