model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Diameter D | D1 | M | T | F | characteristic | Weight (g) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||||||
T80-D18-M4-WH | Polyamide (PA) | 18 | 10 | M4 | 5 | 8 | Nut | 1 | download | ||||
T80-D18-M4-BK | Polyamide (PA) | 18 | 10 | M4 | 5 | 8 | Nut | 1 | download | ||||
T80-D26-M5-WH | Polyamide (PA) | 26 | 14 | M5 | 10 | 12 | Nut | 1 | download | ||||
T80-D26-M5-BK | Polyamide (PA) | 26 | 14 | M5 | 10 | 12 | Nut | 1 | download | ||||
T80-D26-M6-WH | Polyamide (PA) | 26 | 14 | M6 | 10 | 12 | Nut | 1 | download | ||||
T80-D26-M6-BK | Polyamide (PA) | 26 | 14 | M6 | 10 | 12 | Nut | 1 | download | ||||
T80-D31-M6-WH | Polyamide (PA) | 31 | 17 | M6 | 12 | 14 | Nut | 1 | download | ||||
T80-D31-M6-BK | Polyamide (PA) | 31 | 17 | M6 | 12 | 14 | Nut | 1 | download | ||||
T80-D31-M8-WH | Polyamide (PA) | 31 | 17 | M8 | 10 | 14 | Nut | 1 | download | ||||
T80-D31-M8-BK | Polyamide (PA) | 31 | 17 | M8 | 10 | 14 | Nut | 1 | download | ||||
T80-D40-M8-WH | Polyamide (PA) | 40 | 22 | M8 | 14 | 18 | Nut | 1 | download | ||||
T80-D40-M8-BK | Polyamide (PA) | 40 | 22 | M8 | 14 | 18 | Nut | 1 | download | ||||
T80-D40-M10-WH | Polyamide (PA) | 40 | 22 | M10 | 16 | 18 | Nut | 1 | download | ||||
T80-D40-M10-BK | Polyamide (PA) | 40 | 22 | M10 | 16 | 18 | Nut | 1 | download |
W: White B: Black matte finish copper hub
Comfortable grip with high contact friction
Can be used for various machinery, equipment, etc
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers