model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Diameter D | D1 | M | T | F | B | characteristic | L1 | Weight (g) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||||||||
T72-50-M5 | Polyamide (PA) | 50 | 14.5 | M5 | 13 | 6 | 8 | Nut | 22 | 1 | download | ||||
T72-50-M6 | Polyamide (PA) | 50 | 14.5 | M6 | 13 | 6 | 8 | Nut | 22 | 1 | download | ||||
T72-50-M8 | Polyamide (PA) | 50 | 14.5 | M8 | 13 | 6 | 8 | Nut | 22 | 1 | download | ||||
T72-66-M8 | Polyamide (PA) | 66 | 19 | M8 | 18 | 8 | 11 | Nut | 29 | 1 | download | ||||
T72-66-M10 | Polyamide (PA) | 66 | 19 | M10 | 18 | 8 | 11 | Nut | 29 | 1 | download |
Black, matte finish; Copper hub with threaded through-hole
The butterfly shaped part of the knob is slightly concave, which helps to grip and position with fingers, and helps to tighten. The cover cap can be removed and used
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers