model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Diameter D | M | S | K | H | h | Weight (g) | Static load (KN) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||||
R01B-27-M6-50 | SUS304 | 27 | M6 | 50 | 4.5 | 61.5 | 7 | 1 | 1.5 | download | ||||
R01B-37-M8-50 | SUS304 | 37 | M8 | 50 | 6 | 64 | 7 | 1 | 3.9 | download | ||||
R01B-37-M8-80 | SUS304 | 37 | M8 | 80 | 6 | 96 | 7 | 1 | 3.9 | download | ||||
R01B-58-M12-100 | SUS304 | 58 | M12 | 100 | 8 | 121 | 13 | 1 | 4.9 | download | ||||
R01B-58-M12-120 | SUS304 | 58 | M12 | 120 | 8 | 141 | 13 | 173.83 | 4.9 | download | ||||
R01B-78-M16-100 | SUS304 | 78 | M16 | 100 | 10 | 127 | 17 | 1 | 7.8 | download | ||||
R01B-78-M16-120 | SUS304 | 78 | M16 | 120 | 10 | 147 | 17 | 1 | 7.8 | download | ||||
R01B-78-M16-150 | SUS304 | 78 | M16 | 150 | 10 | 177 | 17 | 1 | 7.8 | download | ||||
R01B-98-M20-120 | SUS304 | 98 | M20 | 120 | 13 | 155 | 22 | 1 | 9 | download | ||||
R01B-98-M20-150 | SUS304 | 98 | M20 | 150 | 13 | 185 | 22 | 1 | 9 | download |
Extremely smooth screw, quick installation, rust proof, anti slip, alkali resistant, wear-resistant, and oil resistant.
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers