model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Diameter D | M | S | H | h | Weight (g) | Static load (KN) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||||||
R04-60-M14-50 | SUS304 | 60 | M14 | 50 | 74 | 15 | 1 | 8 | download | ||||
R04-60-M14-100 | SUS304 | 60 | M14 | 100 | 124 | 15 | 1 | 8 | download | ||||
R04-60-M14-150 | SUS304 | 60 | M14 | 150 | 174 | 15 | 1 | 8 | download | ||||
R04-80-M16-50 | SUS304 | 80 | M16 | 50 | 82 | 22 | 1 | 10 | download | ||||
R04-80-M16-100 | SUS304 | 80 | M16 | 100 | 132 | 22 | 1 | 10 | download | ||||
R04-80-M16-150 | SUS304 | 80 | M16 | 150 | 182 | 22 | 1 | 10 | download | ||||
R04-100-M20-50 | SUS304 | 100 | M20 | 50 | 88 | 25 | 1 | 17 | download | ||||
R04-100-M20-100 | SUS304 | 100 | M20 | 100 | 138 | 25 | 1 | 17 | download | ||||
R04-100-M20-150 | SUS304 | 100 | M20 | 150 | 188 | 25 | 1 | 17 | download | ||||
R04-100-M20-200 | SUS304 | 100 | M20 | 200 | 238 | 25 | 1 | 17 | download | ||||
R04-120-M30-50 | SUS304 | 120 | M30 | 50 | 101 | 27 | 1 | 25 | download | ||||
R04-120-M30-100 | SUS304 | 120 | M30 | 100 | 151 | 27 | 1 | 25 | download | ||||
R04-120-M30-150 | SUS304 | 120 | M30 | 150 | 201 | 27 | 1 | 25 | download | ||||
R04-120-M30-200 | SUS304 | 120 | M30 | 200 | 251 | 27 | 1 | 25 | download | ||||
R04-120-M30-250 | SUS304 | 120 | M30 | 250 | 301 | 27 | 1 | 25 | download | ||||
R04-120-M30-300 | SUS304 | 120 | M30 | 300 | 351 | 27 | 1 | 25 | download |
Extremely smooth screw, quick installation
Rust proof, anti slip, alkali resistant, wear-resistant, and oil resistant.
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers