R19
Flatten feet
purpose:Food machinery, packaging machinery, testing instruments, medical equipment, etc
model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Diameter D | M | S | H | h | Weight (g) | Static load (KN) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||||||
R19-80-M16-80-Zn | S45C | 80 | M16 | 80 | 120 | 30 | / | 12.7 | download | ||||
R19-80-M16-100-Zn | S45C | 80 | M16 | 100 | 140 | 30 | / | 12.7 | download | ||||
R19-80-M16-120-Zn | S45C | 80 | M16 | 120 | 160 | 30 | / | 12.7 | download | ||||
R19-80-M16-150-Zn | S45C | 80 | M16 | 150 | 190 | 30 | / | 12.7 | download | ||||
R19-80-M16-200-Zn | S45C | 80 | M16 | 200 | 240 | 30 | / | 12.7 | download | ||||
R19-80-M20-100-Zn | S45C | 80 | M20 | 100 | 140 | 30 | / | 15.6 | download | ||||
R19-80-M20-120-Zn | S45C | 80 | M20 | 120 | 160 | 30 | / | 15.6 | download | ||||
R19-80-M20-150-Zn | S45C | 80 | M20 | 150 | 190 | 30 | / | 15.6 | download | ||||
R19-80-M20-200-Zn | S45C | 80 | M20 | 200 | 240 | 30 | / | 15.6 | download | ||||
R19-80-M20-250-Zn | S45C | 80 | M20 | 250 | 290 | 30 | / | 15.6 | download | ||||
R19-100-M16-100-Zn | S45C | 100 | M16 | 100 | 140 | 30 | / | 13.2 | download | ||||
R19-100-M16-120-Zn | S45C | 100 | M16 | 120 | 160 | 30 | / | 13.2 | download | ||||
R19-100-M16-150-Zn | S45C | 100 | M16 | 150 | 190 | 30 | / | 13.2 | download | ||||
R19-100-M16-200-Zn | S45C | 100 | M16 | 200 | 240 | 30 | / | 13.2 | download | ||||
R19-100-M20-100-Zn | S45C | 100 | M20 | 100 | 140 | 30 | / | 19.5 | download | ||||
R19-100-M20-120-Zn | S45C | 100 | M20 | 120 | 160 | 30 | / | 19.5 | download | ||||
R19-100-M20-150-Zn | S45C | 100 | M20 | 150 | 190 | 30 | / | 19.5 | download | ||||
R19-100-M20-200-Zn | S45C | 100 | M20 | 200 | 240 | 30 | / | 19.5 | download | ||||
R19-100-M22-120-Zn | S45C | 100 | M22 | 120 | 166 | 30 | / | 19.5 | download | ||||
R19-100-M22-150-Zn | S45C | 100 | M22 | 150 | 196 | 30 | / | 19.5 | download | ||||
R19-100-M24-100-Zn | S45C | 100 | M24 | 100 | 141 | 30 | / | 21.5 | download | ||||
R19-100-M24-120-Zn | S45C | 100 | M24 | 120 | 161 | 30 | / | 21.5 | download | ||||
R19-100-M24-150-Zn | S45C | 100 | M24 | 150 | 191 | 30 | / | 21.5 | download | ||||
R19-120-M20-150-Zn | S45C | 120 | M20 | 150 | 192 | 32 | / | 19.5 | download | ||||
R19-120-M20-200-Zn | S45C | 120 | M20 | 200 | 242 | 32 | / | 19.5 | download | ||||
R19-120-M24-100-Zn | S45C | 120 | M24 | 100 | 143 | 32 | / | 29.3 | download | ||||
R19-120-M24-120-Zn | S45C | 120 | M24 | 120 | 163 | 32 | / | 29.3 | download | ||||
R19-120-M24-150-Zn | S45C | 120 | M24 | 150 | 193 | 32 | / | 29.3 | download | ||||
R19-120-M24-200-Zn | S45C | 120 | M24 | 200 | 243 | 32 | / | 29.3 | download | ||||
R19-120-M30-150-Zn | S45C | 120 | M30 | 150 | 198 | 32 | / | 37.1 | download | ||||
R19-120-M30-200-Zn | S45C | 120 | M30 | 200 | 248 | 32 | / | 37.1 | download | ||||
R19-120-M30-250-Zn | S45C | 120 | M30 | 250 | 298 | 32 | / | 37.1 | download | ||||
R19-150-M20-100-Zn | S45C | 150 | M20 | 100 | 142 | 32 | / | 20.5 | download | ||||
R19-150-M20-120-Zn | S45C | 150 | M20 | 120 | 162 | 32 | / | 20.5 | download | ||||
R19-150-M20-150-Zn | S45C | 150 | M20 | 150 | 192 | 32 | / | 20.5 | download | ||||
R19-150-M20-200-Zn | S45C | 150 | M20 | 200 | 242 | 32 | / | 20.5 | download | ||||
R19-150-M24-100-Zn | S45C | 150 | M24 | 100 | 143 | 32 | / | 34.2 | download | ||||
R19-150-M24-120-Zn | S45C | 150 | M24 | 120 | 163 | 32 | / | 34.2 | download | ||||
R19-150-M24-150-Zn | S45C | 150 | M24 | 150 | 193 | 32 | / | 34.2 | download | ||||
R19-150-M24-200-Zn | S45C | 150 | M24 | 200 | 243 | 32 | / | 34.2 | download | ||||
R19-150-M30-100-Zn | S45C | 150 | M30 | 100 | 148 | 32 | / | 39.1 | download | ||||
R19-150-M30-120-Zn | S45C | 150 | M30 | 120 | 168 | 32 | / | 39.1 | download | ||||
R19-150-M30-150-Zn | S45C | 150 | M30 | 150 | 198 | 32 | / | 39.1 | download | ||||
R19-150-M30-200-Zn | S45C | 150 | M30 | 200 | 248 | 32 | / | 39.1 | download | ||||
R19-150-M30-250-Zn | S45C | 150 | M30 | 250 | 298 | 32 | / | 39.1 | download | ||||
R19-80-M16-80-Cr | S45C | 80 | M16 | 80 | 120 | 30 | / | 12.7 | download | ||||
R19-80-M16-100-Cr | S45C | 80 | M16 | 100 | 140 | 30 | / | 12.7 | download | ||||
R19-80-M16-120-Cr | S45C | 80 | M16 | 120 | 160 | 30 | / | 12.7 | download | ||||
R19-80-M16-150-Cr | S45C | 80 | M16 | 150 | 190 | 30 | / | 12.7 | download | ||||
R19-80-M16-200-Cr | S45C | 80 | M16 | 200 | 240 | 30 | / | 12.7 | download | ||||
R19-80-M20-100-Cr | S45C | 80 | M20 | 100 | 140 | 30 | / | 15.6 | download | ||||
R19-80-M20-120-Cr | S45C | 80 | M20 | 120 | 160 | 30 | / | 15.6 | download | ||||
R19-80-M20-150-Cr | S45C | 80 | M20 | 150 | 190 | 30 | / | 15.6 | download | ||||
R19-80-M20-200-Cr | S45C | 80 | M20 | 200 | 240 | 30 | / | 15.6 | download | ||||
R19-80-M20-250-Cr | S45C | 80 | M20 | 250 | 290 | 30 | / | 15.6 | download | ||||
R19-100-M16-100-Cr | S45C | 100 | M16 | 100 | 140 | 30 | / | 13.2 | download | ||||
R19-100-M16-120-Cr | S45C | 100 | M16 | 120 | 160 | 30 | / | 13.2 | download | ||||
R19-100-M16-150-Cr | S45C | 100 | M16 | 150 | 190 | 30 | / | 13.2 | download | ||||
R19-100-M16-200-Cr | S45C | 100 | M16 | 200 | 240 | 30 | / | 13.2 | download | ||||
R19-100-M20-100-Cr | S45C | 100 | M20 | 100 | 140 | 30 | / | 19.5 | download | ||||
R19-100-M20-120-Cr | S45C | 100 | M20 | 120 | 160 | 30 | / | 19.5 | download | ||||
R19-100-M20-150-Cr | S45C | 100 | M20 | 150 | 190 | 30 | / | 19.5 | download | ||||
R19-100-M20-200-Cr | S45C | 100 | M20 | 200 | 240 | 30 | / | 19.5 | download | ||||
R19-100-M22-120-Cr | S45C | 100 | M22 | 120 | 166 | 30 | / | 19.5 | download | ||||
R19-100-M22-150-Cr | S45C | 100 | M22 | 150 | 196 | 30 | / | 19.5 | download | ||||
R19-100-M24-100-Cr | S45C | 100 | M24 | 100 | 141 | 30 | / | 21.5 | download | ||||
R19-100-M24-120-Cr | S45C | 100 | M24 | 120 | 161 | 30 | / | 21.5 | download | ||||
R19-100-M24-150-Cr | S45C | 100 | M24 | 150 | 191 | 30 | / | 21.5 | download | ||||
R19-120-M20-150-Cr | S45C | 120 | M20 | 150 | 192 | 32 | / | 19.5 | download | ||||
R19-120-M20-200-Cr | S45C | 120 | M20 | 200 | 242 | 32 | / | 19.5 | download | ||||
R19-120-M24-100-Cr | S45C | 120 | M24 | 100 | 143 | 32 | / | 29.3 | download | ||||
R19-120-M24-120-Cr | S45C | 120 | M24 | 120 | 163 | 32 | / | 29.3 | download | ||||
R19-120-M24-150-Cr | S45C | 120 | M24 | 150 | 193 | 32 | / | 29.3 | download | ||||
R19-120-M24-200-Cr | S45C | 120 | M24 | 200 | 243 | 32 | / | 29.3 | download | ||||
R19-120-M30-150-Cr | S45C | 120 | M30 | 150 | 198 | 32 | / | 37.1 | download | ||||
R19-120-M30-200-Cr | S45C | 120 | M30 | 200 | 248 | 32 | / | 37.1 | download | ||||
R19-120-M30-250-Cr | S45C | 120 | M30 | 250 | 298 | 32 | / | 37.1 | download | ||||
R19-150-M20-100-Cr | S45C | 150 | M20 | 100 | 142 | 32 | / | 20.5 | download | ||||
R19-150-M20-120-Cr | S45C | 150 | M20 | 120 | 162 | 32 | / | 20.5 | download | ||||
R19-150-M20-150-Cr | S45C | 150 | M20 | 150 | 192 | 32 | / | 20.5 | download | ||||
R19-150-M20-200-Cr | S45C | 150 | M20 | 200 | 242 | 32 | / | 20.5 | download | ||||
R19-150-M24-100-Cr | S45C | 150 | M24 | 100 | 143 | 32 | / | 34.2 | download | ||||
R19-150-M24-120-Cr | S45C | 150 | M24 | 120 | 163 | 32 | / | 34.2 | download | ||||
R19-150-M24-150-Cr | S45C | 150 | M24 | 150 | 193 | 32 | / | 34.2 | download | ||||
R19-150-M24-200-Cr | S45C | 150 | M24 | 200 | 243 | 32 | / | 34.2 | download | ||||
R19-150-M30-100-Cr | S45C | 150 | M30 | 100 | 148 | 32 | / | 39.1 | download | ||||
R19-150-M30-120-Cr | S45C | 150 | M30 | 120 | 168 | 32 | / | 39.1 | download | ||||
R19-150-M30-150-Cr | S45C | 150 | M30 | 150 | 198 | 32 | / | 39.1 | download | ||||
R19-150-M30-200-Cr | S45C | 150 | M30 | 200 | 248 | 32 | / | 39.1 | download | ||||
R19-150-M30-250-Cr | S45C | 150 | M30 | 250 | 298 | 32 | / | 39.1 | download | ||||
R19-80-M16-80-BK | S45C | 80 | M16 | 80 | 120 | 30 | / | 12.7 | download | ||||
R19-80-M16-100-BK | S45C | 80 | M16 | 100 | 140 | 30 | / | 12.7 | download | ||||
R19-80-M16-120-BK | S45C | 80 | M16 | 120 | 160 | 30 | / | 12.7 | download | ||||
R19-80-M16-150-BK | S45C | 80 | M16 | 150 | 190 | 30 | / | 12.7 | download | ||||
R19-80-M16-200-BK | S45C | 80 | M16 | 200 | 240 | 30 | / | 12.7 | download | ||||
R19-80-M20-100-BK | S45C | 80 | M20 | 100 | 140 | 30 | / | 15.6 | download | ||||
R19-80-M20-120-BK | S45C | 80 | M20 | 120 | 160 | 30 | / | 15.6 | download | ||||
R19-80-M20-150-BK | S45C | 80 | M20 | 150 | 190 | 30 | / | 15.6 | download | ||||
R19-80-M20-200-BK | S45C | 80 | M20 | 200 | 240 | 30 | / | 15.6 | download | ||||
R19-80-M20-250-BK | S45C | 80 | M20 | 250 | 290 | 30 | / | 15.6 | download | ||||
R19-100-M16-100-BK | S45C | 100 | M16 | 100 | 140 | 30 | / | 13.2 | download | ||||
R19-100-M16-120-BK | S45C | 100 | M16 | 120 | 160 | 30 | / | 13.2 | download | ||||
R19-100-M16-150-BK | S45C | 100 | M16 | 150 | 190 | 30 | / | 13.2 | download | ||||
R19-100-M16-200-BK | S45C | 100 | M16 | 200 | 240 | 30 | / | 13.2 | download | ||||
R19-100-M20-100-BK | S45C | 100 | M20 | 100 | 140 | 30 | / | 19.5 | download | ||||
R19-100-M20-120-BK | S45C | 100 | M20 | 120 | 160 | 30 | / | 19.5 | download | ||||
R19-100-M20-150-BK | S45C | 100 | M20 | 150 | 190 | 30 | / | 19.5 | download | ||||
R19-100-M20-200-BK | S45C | 100 | M20 | 200 | 240 | 30 | / | 19.5 | download | ||||
R19-100-M22-120-BK | S45C | 100 | M22 | 120 | 166 | 30 | / | 19.5 | download | ||||
R19-100-M22-150-BK | S45C | 100 | M22 | 150 | 196 | 30 | / | 19.5 | download | ||||
R19-100-M24-100-BK | S45C | 100 | M24 | 100 | 141 | 30 | / | 21.5 | download | ||||
R19-100-M24-120-BK | S45C | 100 | M24 | 120 | 161 | 30 | / | 21.5 | download | ||||
R19-100-M24-150-BK | S45C | 100 | M24 | 150 | 191 | 30 | / | 21.5 | download | ||||
R19-120-M20-150-BK | S45C | 120 | M20 | 150 | 192 | 32 | / | 19.5 | download | ||||
R19-120-M20-200-BK | S45C | 120 | M20 | 200 | 242 | 32 | / | 19.5 | download | ||||
R19-120-M24-100-BK | S45C | 120 | M24 | 100 | 143 | 32 | / | 29.3 | download | ||||
R19-120-M24-120-BK | S45C | 120 | M24 | 120 | 163 | 32 | / | 29.3 | download | ||||
R19-120-M24-150-BK | S45C | 120 | M24 | 150 | 193 | 32 | / | 29.3 | download | ||||
R19-120-M24-200-BK | S45C | 120 | M24 | 200 | 243 | 32 | / | 29.3 | download | ||||
R19-120-M30-150-BK | S45C | 120 | M30 | 150 | 198 | 32 | / | 37.1 | download | ||||
R19-120-M30-200-BK | S45C | 120 | M30 | 200 | 248 | 32 | / | 37.1 | download | ||||
R19-120-M30-250-BK | S45C | 120 | M30 | 250 | 298 | 32 | / | 37.1 | download | ||||
R19-150-M20-100-BK | S45C | 150 | M20 | 100 | 142 | 32 | / | 20.5 | download | ||||
R19-150-M20-120-BK | S45C | 150 | M20 | 120 | 162 | 32 | / | 20.5 | download | ||||
R19-150-M20-150-BK | S45C | 150 | M20 | 150 | 192 | 32 | / | 20.5 | download | ||||
R19-150-M20-200-BK | S45C | 150 | M20 | 200 | 242 | 32 | / | 20.5 | download | ||||
R19-150-M24-100-BK | S45C | 150 | M24 | 100 | 143 | 32 | / | 34.2 | download | ||||
R19-150-M24-120-BK | S45C | 150 | M24 | 120 | 163 | 32 | / | 34.2 | download | ||||
R19-150-M24-150-BK | S45C | 150 | M24 | 150 | 193 | 32 | / | 34.2 | download | ||||
R19-150-M24-200-BK | S45C | 150 | M24 | 200 | 243 | 32 | / | 34.2 | download | ||||
R19-150-M30-100-BK | S45C | 150 | M30 | 100 | 148 | 32 | / | 39.1 | download | ||||
R19-150-M30-120-BK | S45C | 150 | M30 | 120 | 168 | 32 | / | 39.1 | download | ||||
R19-150-M30-150-BK | S45C | 150 | M30 | 150 | 198 | 32 | / | 39.1 | download | ||||
R19-150-M30-200-BK | S45C | 150 | M30 | 200 | 248 | 32 | / | 39.1 | download | ||||
R19-150-M30-250-BK | S45C | 150 | M30 | 250 | 298 | 32 | / | 39.1 | download | ||||
R19B-80-M16-80 | SUS 304 | 80 | M16 | 80 | 120 | 30 | / | 12.7 | download | ||||
R19B-80-M16-100 | SUS 304 | 80 | M16 | 100 | 140 | 30 | / | 12.7 | download | ||||
R19B-80-M16-120 | SUS 304 | 80 | M16 | 120 | 160 | 30 | / | 12.7 | download | ||||
R19B-80-M16-150 | SUS 304 | 80 | M16 | 150 | 190 | 30 | / | 12.7 | download | ||||
R19B-80-M16-200 | SUS 304 | 80 | M16 | 200 | 240 | 30 | / | 12.7 | download | ||||
R19B-80-M20-100 | SUS 304 | 80 | M20 | 100 | 140 | 30 | / | 15.6 | download | ||||
R19B-80-M20-120 | SUS 304 | 80 | M20 | 120 | 160 | 30 | / | 15.6 | download | ||||
R19B-80-M20-150 | SUS 304 | 80 | M20 | 150 | 190 | 30 | / | 15.6 | download | ||||
R19B-80-M20-200 | SUS 304 | 80 | M20 | 200 | 240 | 30 | / | 15.6 | download | ||||
R19B-80-M20-250 | SUS 304 | 80 | M20 | 250 | 290 | 30 | / | 15.6 | download | ||||
R19B-100-M16-100 | SUS 304 | 100 | M16 | 100 | 140 | 30 | / | 13.2 | download | ||||
R19B-100-M16-120 | SUS 304 | 100 | M16 | 120 | 160 | 30 | / | 13.2 | download | ||||
R19B-100-M16-150 | SUS 304 | 100 | M16 | 150 | 190 | 30 | / | 13.2 | download | ||||
R19B-100-M16-200 | SUS 304 | 100 | M16 | 200 | 240 | 30 | / | 13.2 | download | ||||
R19B-100-M20-100 | SUS 304 | 100 | M20 | 100 | 140 | 30 | / | 19.5 | download | ||||
R19B-100-M20-120 | SUS 304 | 100 | M20 | 120 | 160 | 30 | / | 19.5 | download | ||||
R19B-100-M20-150 | SUS 304 | 100 | M20 | 150 | 190 | 30 | / | 19.5 | download | ||||
R19B-100-M20-200 | SUS 304 | 100 | M20 | 200 | 240 | 30 | / | 19.5 | download | ||||
R19B-100-M22-120 | SUS 304 | 100 | M22 | 120 | 166 | 30 | / | 19.5 | download | ||||
R19B-100-M22-150 | SUS 304 | 100 | M22 | 150 | 196 | 30 | / | 19.5 | download | ||||
R19B-100-M24-100 | SUS 304 | 100 | M24 | 100 | 141 | 30 | / | 21.5 | download | ||||
R19B-100-M24-120 | SUS 304 | 100 | M24 | 120 | 161 | 30 | / | 21.5 | download | ||||
R19B-100-M24-150 | SUS 304 | 100 | M24 | 150 | 191 | 30 | / | 21.5 | download | ||||
R19B-120-M20-150 | SUS 304 | 120 | M20 | 150 | 192 | 32 | / | 19.5 | download | ||||
R19B-120-M20-200 | SUS 304 | 120 | M20 | 200 | 242 | 32 | / | 19.5 | download | ||||
R19B-120-M24-100 | SUS 304 | 120 | M24 | 100 | 143 | 32 | / | 29.3 | download | ||||
R19B-120-M24-120 | SUS 304 | 120 | M24 | 120 | 163 | 32 | / | 29.3 | download | ||||
R19B-120-M24-150 | SUS 304 | 120 | M24 | 150 | 193 | 32 | / | 29.3 | download | ||||
R19B-120-M24-200 | SUS 304 | 120 | M24 | 200 | 243 | 32 | / | 29.3 | download | ||||
R19B-120-M30-150 | SUS 304 | 120 | M30 | 150 | 198 | 32 | / | 37.1 | download | ||||
R19B-120-M30-200 | SUS 304 | 120 | M30 | 200 | 248 | 32 | / | 37.1 | download | ||||
R19B-120-M30-250 | SUS 304 | 120 | M30 | 250 | 298 | 32 | / | 37.1 | download | ||||
R19B-150-M20-100 | SUS 304 | 150 | M20 | 100 | 142 | 32 | / | 20.5 | download | ||||
R19B-150-M20-120 | SUS 304 | 150 | M20 | 120 | 162 | 32 | / | 20.5 | download | ||||
R19B-150-M20-150 | SUS 304 | 150 | M20 | 150 | 192 | 32 | / | 20.5 | download | ||||
R19B-150-M20-200 | SUS 304 | 150 | M20 | 200 | 242 | 32 | / | 20.5 | download | ||||
R19B-150-M24-100 | SUS 304 | 150 | M24 | 100 | 143 | 32 | / | 34.2 | download | ||||
R19B-150-M24-120 | SUS 304 | 150 | M24 | 120 | 163 | 32 | / | 34.2 | download | ||||
R19B-150-M24-150 | SUS 304 | 150 | M24 | 150 | 193 | 32 | / | 34.2 | download | ||||
R19B-150-M24-200 | SUS 304 | 150 | M24 | 200 | 243 | 32 | / | 34.2 | download | ||||
R19B-150-M30-100 | SUS 304 | 150 | M30 | 100 | 148 | 32 | / | 39.1 | download | ||||
R19B-150-M30-120 | SUS 304 | 150 | M30 | 120 | 168 | 32 | / | 39.1 | download | ||||
R19B-150-M30-150 | SUS 304 | 150 | M30 | 150 | 198 | 32 | / | 39.1 | download | ||||
R19B-150-M30-200 | SUS 304 | 150 | M30 | 200 | 248 | 32 | / | 39.1 | download | ||||
R19B-150-M30-250 | SUS 304 | 150 | M30 | 250 | 298 | 32 | / | 39.1 | download |
Overloaded heavy-duty foot cup 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Heavy duty metal+rubber base 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Zn: Galvanized 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Cr: Chrome plating 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
BK: Electrophoretic Black 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Disk seat and screw: Steel S45C/SUS304 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Pad: PCV material, flame retardant, insulating, rust proof, alkali resistant, wear-resistant, oil resistant 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers