R28
Flatten feet
Nickel plating and polishing
purpose:Food machinery, packaging machinery, testing instruments, medical equipment, etc
model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Diameter D | M | S | H | h | Weight (g) | Static load (KN) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||||||
R28-40-M8-60-Ni | S45C | 40 | M8 | 60 | 90 | 30 | / | 1.7 | download | ||||
R28-40-M8-80-Ni | S45C | 40 | M8 | 80 | 110 | 30 | / | 1.7 | download | ||||
R28-40-M8-100-Ni | S45C | 40 | M8 | 100 | 130 | 30 | / | 1.7 | download | ||||
R28-40-M10-60-Ni | S45C | 40 | M10 | 60 | 90 | 30 | / | 1.7 | download | ||||
R28-40-M10-80-Ni | S45C | 40 | M10 | 80 | 110 | 30 | / | 1.7 | download | ||||
R28-40-M10-100-Ni | S45C | 40 | M10 | 100 | 130 | 30 | / | 1.7 | download | ||||
R28-50-M8-60-Ni | S45C | 50 | M8 | 60 | 93 | 33 | / | 1.8 | download | ||||
R28-50-M8-80-Ni | S45C | 50 | M8 | 80 | 113 | 33 | / | 1.8 | download | ||||
R28-50-M8-100-Ni | S45C | 50 | M8 | 100 | 133 | 33 | / | 1.8 | download | ||||
R28-50-M10-60-Ni | S45C | 50 | M10 | 60 | 93 | 33 | / | 1.8 | download | ||||
R28-50-M10-80-Ni | S45C | 50 | M10 | 80 | 113 | 33 | / | 1.8 | download | ||||
R28-50-M10-100-Ni | S45C | 50 | M10 | 100 | 133 | 33 | / | 1.8 | download | ||||
R28-50-M12-60-Ni | S45C | 50 | M12 | 60 | 93 | 33 | / | 1.8 | download | ||||
R28-50-M12-80-Ni | S45C | 50 | M12 | 80 | 113 | 33 | / | 1.8 | download | ||||
R28-50-M12-100-Ni | S45C | 50 | M12 | 100 | 133 | 33 | / | 1.8 | download | ||||
R28-50-M12-120-Ni | S45C | 50 | M12 | 120 | 153 | 33 | / | 1.8 | download | ||||
R28-60-M12-60-Ni | S45C | 60 | M12 | 60 | 98 | 38 | / | 2.4 | download | ||||
R28-60-M12-80-Ni | S45C | 60 | M12 | 80 | 118 | 38 | / | 2.4 | download | ||||
R28-60-M12-100-Ni | S45C | 60 | M12 | 100 | 138 | 38 | / | 2.4 | download | ||||
R28-60-M12-120-Ni | S45C | 60 | M12 | 120 | 158 | 38 | / | 2.4 | download | ||||
R28-60-M12-150-Ni | S45C | 60 | M12 | 150 | 188 | 38 | / | 2.4 | download | ||||
R28-60-M16-80-Ni | S45C | 60 | M16 | 80 | 124 | 44 | / | 2.9 | download | ||||
R28-60-M16-100-Ni | S45C | 60 | M16 | 100 | 144 | 44 | / | 2.9 | download | ||||
R28-60-M16-120-Ni | S45C | 60 | M16 | 120 | 164 | 44 | / | 2.9 | download | ||||
R28-60-M16-150-Ni | S45C | 60 | M16 | 150 | 194 | 44 | / | 2.9 | download | ||||
R28B-40-M8-60 | SUS 304 | 40 | M8 | 60 | 90 | 30 | / | 1.7 | download | ||||
R28B-40-M8-80 | SUS 304 | 40 | M8 | 80 | 110 | 30 | / | 1.7 | download | ||||
R28B-40-M8-100 | SUS 304 | 40 | M8 | 100 | 130 | 30 | / | 1.7 | download | ||||
R28B-40-M10-60 | SUS 304 | 40 | M10 | 60 | 90 | 30 | / | 1.7 | download | ||||
R28B-40-M10-80 | SUS 304 | 40 | M10 | 80 | 110 | 30 | / | 1.7 | download | ||||
R28B-40-M10-100 | SUS 304 | 40 | M10 | 100 | 130 | 30 | / | 1.7 | download | ||||
R28B-50-M8-60 | SUS 304 | 50 | M8 | 60 | 93 | 33 | / | 1.8 | download | ||||
R28B-50-M8-80 | SUS 304 | 50 | M8 | 80 | 113 | 33 | / | 1.8 | download | ||||
R28B-50-M8-100 | SUS 304 | 50 | M8 | 100 | 133 | 33 | / | 1.8 | download | ||||
R28B-50-M10-60 | SUS 304 | 50 | M10 | 60 | 93 | 33 | / | 1.8 | download | ||||
R28B-50-M10-80 | SUS 304 | 50 | M10 | 80 | 113 | 33 | / | 1.8 | download | ||||
R28B-50-M10-100 | SUS 304 | 50 | M10 | 100 | 133 | 33 | / | 1.8 | download | ||||
R28B-50-M12-60 | SUS 304 | 50 | M12 | 60 | 93 | 33 | / | 1.8 | download | ||||
R28B-50-M12-80 | SUS 304 | 50 | M12 | 80 | 113 | 33 | / | 1.8 | download | ||||
R28B-50-M12-100 | SUS 304 | 50 | M12 | 100 | 133 | 33 | / | 1.8 | download | ||||
R28B-50-M12-120 | SUS 304 | 50 | M12 | 120 | 153 | 33 | / | 1.8 | download | ||||
R28B-60-M12-60 | SUS 304 | 60 | M12 | 60 | 98 | 38 | / | 2.4 | download | ||||
R28B-60-M12-80 | SUS 304 | 60 | M12 | 80 | 118 | 38 | / | 2.4 | download | ||||
R28B-60-M12-100 | SUS 304 | 60 | M12 | 100 | 138 | 38 | / | 2.4 | download | ||||
R28B-60-M12-120 | SUS 304 | 60 | M12 | 120 | 158 | 38 | / | 2.4 | download | ||||
R28B-60-M12-150 | SUS 304 | 60 | M12 | 150 | 188 | 38 | / | 2.4 | download | ||||
R28B-60-M16-80 | SUS 304 | 60 | M16 | 80 | 124 | 44 | / | 2.9 | download | ||||
R28B-60-M16-100 | SUS 304 | 60 | M16 | 100 | 144 | 44 | / | 2.9 | download | ||||
R28B-60-M16-120 | SUS 304 | 60 | M16 | 120 | 164 | 44 | / | 2.9 | download | ||||
R28B-60-M16-150 | SUS 304 | 60 | M16 | 150 | 194 | 44 | / | 2.9 | download |
Lightweight universal foot cup 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Metal screw+full PP universal joint 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Ni: Nickel plating 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Screw: Steel S45C/SUS304 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
Disk seat: made of PP material, shockproof, rust proof, anti slip, alkali resistant, wear-resistant, and oil resistant. 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
The screw provides a 15 degree universal adjustment to eliminate angle tolerances and improve the stability of the machine equipment 翻译失败:(无法获取翻译结果:无效的响应或网络问题。)
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers