model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Diameter D | Length L | Height H | M | Optimal compression amount (mm) | 3D | Purchasing | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||
J01-8-8 | Natural rubber | 8 | 8 | 6 | M3 | 1.5 | 1 | download | ||||
J01-10-10 | Natural rubber | 10 | 10 | 10 | M4 | 2 | 1 | download | ||||
J01-10-15 | Natural rubber | 10 | 15 | 10 | M4 | 2 | 1 | download | ||||
J01-15-10 | Natural rubber | 15 | 10 | 10 | M4 | 2 | 1 | download | ||||
J01-15-15 | Natural rubber | 15 | 15 | 10 | M4 | 2 | 1 | download | ||||
J01-20-15 | Natural rubber | 20 | 15 | 18 | M6 | 2 | 1 | download | ||||
J01-20-20 | Natural rubber | 20 | 20 | 18 | M6 | 2 | 1 | download | ||||
J01-20-25 | Natural rubber | 20 | 25 | 18 | M6 | 2 | 1 | download | ||||
J01-25-15 | Natural rubber | 25 | 15 | 18 | M6 | 2 | 1 | download | ||||
J01-25-20 | Natural rubber | 25 | 20 | 18 | M6 | 2 | 1 | download | ||||
J01-25-30 | Natural rubber | 25 | 30 | 18 | M6 | 2.5 | 1 | download | ||||
J01-30-15 | Natural rubber | 30 | 15 | 20 | M8 | 2 | 1 | download | ||||
J01-30-30 | Natural rubber | 30 | 30 | 20 | M8 | 2.5 | 1 | download | ||||
J01-40-20 | Natural rubber | 40 | 20 | 23 | M8 | 2 | 1 | download | ||||
J01-40-30 | Natural rubber | 40 | 30 | 23 | M8 | 2.5 | 1 | download | ||||
J01-40-40 | Natural rubber | 40 | 40 | 23 | M8 | 3 | 1 | download | ||||
J01-50-20 | Natural rubber | 50 | 20 | 28 | M10 | 2 | 1 | download | ||||
J01-50-30 | Natural rubber | 50 | 30 | 28 | M10 | 2.5 | 1 | download | ||||
J01-50-40 | Natural rubber | 50 | 40 | 28 | M10 | 3 | 1 | download | ||||
J01-50-50 | Natural rubber | 50 | 50 | 28 | M10 | 3 | 1 | download | ||||
J01-60-30 | Natural rubber | 60 | 30 | 28 | M12 | 2.5 | 1 | download | ||||
J01-60-40 | Natural rubber | 60 | 40 | 28 | M12 | 2.5 | 1 | download | ||||
J01-70-45 | Natural rubber | 70 | 45 | 27 | M12 | 3 | 1 | download | ||||
J01-75-40 | Natural rubber | 75 | 40 | 37 | M12 | 3 | 1 | download | ||||
J01-75-55 | Natural rubber | 75 | 55 | 37 | M12 | 3.5 | 1 | download | ||||
J01-100-40 | Natural rubber | 100 | 40 | 41 | M16 | 3 | 1 | download | ||||
J01-100-55 | Natural rubber | 100 | 55 | 41 | M16 | 3.5 | 987.66 | download | ||||
J01-100-75 | Natural rubber | 100 | 75 | 41 | M16 | 4 | 1 | download |
Standard shock absorbers are commonly used for fixing or elastic fastening equipment.
Suitable for various applications, especially machines with elastic suspension and vibration isolation, as well as various machinery such as small motors, water pumps, fans, dryers, electric motors, measuring equipment, etc.
Easy to install, with complete specifications, it can meet various needs in outer diameter sizes ranging from 8mm to 150mm.
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers