model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Diameter D | Length L | Height H | T | M | Optimal compression amount (mm) | 3D | Purchasing | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||||||
J02-8-8 | Natural rubber | 8 | 8 | 6 | 3 | M3 | 1.5 | 1 | download | ||||
J02-10-10 | Natural rubber | 10 | 10 | 10 | 4 | M4 | 2 | 1 | download | ||||
J02-10-15 | Natural rubber | 10 | 15 | 10 | 4 | M4 | 2 | 1 | download | ||||
J02-15-10 | Natural rubber | 15 | 10 | 10 | 4 | M5 | 2 | 1 | download | ||||
J02-15-15 | Natural rubber | 15 | 15 | 10 | 4 | M5 | 2 | 1 | download | ||||
J02-15-20 | Natural rubber | 15 | 20 | 10 | 4 | M5 | 2 | 1 | download | ||||
J02-20-15 | Natural rubber | 20 | 15 | 18 | 6 | M6 | 2 | 16.31 | download | ||||
J02-20-20 | Natural rubber | 20 | 20 | 18 | 6 | M6 | 2 | 1 | download | ||||
J02-20-25 | Natural rubber | 20 | 25 | 18 | 6 | M6 | 2 | 20.51 | download | ||||
J02-25-15 | Natural rubber | 25 | 15 | 18 | 6 | M6 | 2 | 1 | download | ||||
J02-25-20 | Natural rubber | 25 | 20 | 18 | 6 | M6 | 2 | 1 | download | ||||
J02-25-30 | Natural rubber | 25 | 30 | 18 | 6 | M6 | 2.5 | 1 | download | ||||
J02-30-15 | Natural rubber | 30 | 15 | 20 | 8 | M8 | 2 | 1 | download | ||||
J02-30-30 | Natural rubber | 30 | 30 | 20 | 8 | M8 | 2.5 | 1 | download | ||||
J02-40-20 | Natural rubber | 40 | 20 | 23 | 8 | M8 | 2 | 1 | download | ||||
J02-40-30 | Natural rubber | 40 | 30 | 23 | 8 | M8 | 2.5 | 89.05 | download | ||||
J02-40-40 | Natural rubber | 40 | 40 | 23 | 8 | M8 | 3 | 1 | download | ||||
J02-50-20 | Natural rubber | 50 | 20 | 28 | 10 | M10 | 2 | 1 | download | ||||
J02-50-30 | Natural rubber | 50 | 30 | 28 | 10 | M10 | 2.5 | 1 | download | ||||
J02-50-40 | Natural rubber | 50 | 40 | 28 | 10 | M10 | 3 | 1 | download | ||||
J02-50-50 | Natural rubber | 50 | 50 | 28 | 10 | M10 | 3 | 1 | download | ||||
J02-60-30 | Natural rubber | 60 | 30 | 28 | 10 | M12 | 2.5 | 1 | download | ||||
J02-60-40 | Natural rubber | 60 | 40 | 28 | 10 | M12 | 2.5 | 255.51 | download | ||||
J02-70-45 | Natural rubber | 70 | 45 | 27 | 10 | M10 | 3 | 1 | download | ||||
J02-75-40 | Natural rubber | 75 | 40 | 37 | 12 | M12 | 3 | 1 | download | ||||
J02-75-55 | Natural rubber | 75 | 55 | 37 | 12 | M12 | 3.2 | 1 | download | ||||
J02-100-40 | Natural rubber | 100 | 40 | 41 | 16 | M16 | 3 | 1 | download | ||||
J02-100-55 | Natural rubber | 100 | 55 | 41 | 16 | M16 | 3.5 | 1 | download | ||||
J02-100-75 | Natural rubber | 100 | 75 | 41 | 16 | M16 | 4 | 1 | download |
White galvanized steel plate
Mechanical equipment such as centrifuges, industrial fans, various pump bodies, electric motors, frequency converters, and compressors with speeds above 1200 rpm can be selected
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers