model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
| quantity | price |
|---|---|
| 1-4 | 16.8element |
| 50+ | 13.6element |
| model | Weight (g) | External dimensions (mm) | Maximum suction (kg) ![]() | Positioning angle | function | 3D | Purchasing | |||
|---|---|---|---|---|---|---|---|---|---|---|
| select | Reset | download | select | |||||||
| CLA-30 | 99.41 | 65*55*12 | 10 | 30/60*45*90 | Angle positioning | download | ||||
| CLA-30H | / | 60*55*16 | 15 | 30/60*45*90 | Angle positioning | download | ||||
| CLA-45 | 490.01 | 108*111*24 | 30 | 45*90 | Angle positioning | download | ||||
| CLA-45H | / | 108*111*24 | 40 | 45*90 | Angle positioning | download | ||||
| CLA-46 | 526.02 | 108*111*24 | 30 | 30/60*45*90 | Angle positioning | download | ||||
| CLA-46H | / | 108*111*24 | 40 | 30/60*45*90 | Angle positioning | download |
Micro magnetic fixtures can achieve clamping of small space parts
Suitable for positioning and clamping various profiles such as steel plates, round tubes, square tubes, angle irons, etc.
更多信息
如有更多技术咨询,请致电

鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers