model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | function | Length (mm) | material quality | Weight (g) | Locking force (N) | Ultimate load (N) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | ||||||||
A312-1 | Vibration reduction | 56 | SPCC | 21.01 | 800 | 2800 | download | ||||
A312-2 | Vibration reduction | 69 | SPCC | 21.98 | 800 | 2800 | download | ||||
A312B-1 | Vibration reduction | 56 | SUS304 | 21.01 | 800 | 2800 | download | ||||
A312B-2 | Vibration reduction | 69 | SUS304 | 21.98 | 800 | 2800 | download | ||||
A320-0-1 | / | / | SPCC | 5.51 | / | / | download | ||||
A320-0-2 | / | / | SPCC | 7.2 | / | / | download | ||||
A320-0-3 | / | / | SPCC | 6.71 | / | / | download | ||||
A320B-0-1 | / | / | SUS304 | 5 | / | / | download | ||||
A320B-0-2 | / | / | SUS304 | 6.4 | / | / | download | ||||
A320B-0-3 | / | / | SUS304 | 6.51 | / | / | download |
Suitable for use in smaller spaces
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers