L22
Cabinet door handle
Hard aluminum alloy anodized tube body
purpose:Medical devices and equipment, railways, ships, aerospace, new energy equipment and facilities
model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | Tube body | Supporting feet | Cover plate | Weight (g) | Length L | D | L1 | L2 | H | F | E | T | D1 | C | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||||||||||
L22-D30-250-W | aluminium alloy | silvery white | silvery white | white | 527.01 | 250 | 30 | 278 | 222 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-250-B | aluminium alloy | black | black | yellow | 537.81 | 250 | 30 | 278 | 222 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-250-S | aluminium alloy | silvery white | black | silvery white | 534.81 | 250 | 30 | 278 | 222 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-250-N | aluminium alloy | black | black | black | 552.49 | 250 | 30 | 278 | 222 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-300-W | aluminium alloy | silvery white | silvery white | white | 533.34 | 250 | 30 | 328 | 272 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-300-B | aluminium alloy | black | black | yellow | 580 | 250 | 30 | 328 | 272 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-300-S | aluminium alloy | silvery white | black | silvery white | 562.91 | 250 | 30 | 328 | 272 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-300-N | aluminium alloy | black | black | black | 580 | 250 | 30 | 328 | 272 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-350-W | aluminium alloy | silvery white | silvery white | white | 592.07 | 250 | 30 | 378 | 322 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-350-B | aluminium alloy | black | black | yellow | 600.03 | 250 | 30 | 378 | 322 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-350-S | aluminium alloy | silvery white | black | silvery white | 600.25 | 250 | 30 | 378 | 322 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-350-N | aluminium alloy | black | black | black | 599.99 | 250 | 30 | 378 | 322 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-400-W | aluminium alloy | silvery white | silvery white | white | 612 | 250 | 30 | 428 | 372 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-400-B | aluminium alloy | black | black | yellow | 614.01 | 250 | 30 | 428 | 372 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-400-S | aluminium alloy | silvery white | black | silvery white | 626.01 | 250 | 30 | 428 | 372 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-400-N | aluminium alloy | black | black | black | 614 | 250 | 30 | 428 | 372 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-500-W | aluminium alloy | silvery white | silvery white | white | 696.04 | 250 | 30 | 528 | 472 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-500-B | aluminium alloy | black | black | yellow | 670.01 | 250 | 30 | 528 | 472 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-500-S | aluminium alloy | silvery white | black | silvery white | 670.01 | 250 | 30 | 528 | 472 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-500-N | aluminium alloy | black | black | black | 685.03 | 250 | 30 | 528 | 472 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-600-W | aluminium alloy | silvery white | silvery white | white | 740.01 | 250 | 30 | 628 | 572 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-600-B | aluminium alloy | black | black | yellow | 740.2 | 250 | 30 | 628 | 572 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-600-S | aluminium alloy | silvery white | black | silvery white | 742.41 | 250 | 30 | 628 | 572 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download | ||||
L22-D30-600-N | aluminium alloy | black | black | black | 728.01 | 250 | 30 | 628 | 572 | 74.5 | 55 | 46 | 4.5 | 8.8 | 60 | download |
Tube handle: legs, zinc alloy, side cover plate, polyamide (PA)
W-shaped: tube body anodized treatment, silver white, matte finish; Feet, silver white, matte finish; Side cover plate, white, matte finish
Type B: Black tube body, matte finish; Black legs, matte finish; Side cover plate, yellow, matte finish
S-type: tube body anodized treatment, silver white, matte finish; Leg, black, matte finish; Side cover plate, silver white, matte finish
N-type: Black tube body, matte finish; Leg, black, matte finish; Side cover plate, black, matte finish
Curved legs are aesthetically pleasing, with stable, safe, and reliable performance
Installation: The support feet are equipped with through holes for internal hexagonal screws and M8
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers