S23
Dividing sales
Aluminum alloy anodizing
purpose:Chemical/Food/Equipment and Testing Instruments
model Check the box
Total price (before tax):5.3*100=530.00element
total:560.00element
communication
quantity | price |
---|---|
1-4 | 16.8element |
50+ | 13.6element |
model | material quality | D1 | Length L | D | L1 | L2 | F | T | M | D2 | Weight (g) | 3D | Purchasing | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
select | Reset | download | select | |||||||||||||
S23-10-M3-0-SR | aluminium alloy | 4.73 | 11.94 | 10.59 | 1.05 | 7.87 | 0.97 | 5.08 | M3 | 4.75 | 1.8 | download | ||||
S23-10-M3-1.4-SR | aluminium alloy | 4.73 | 11.94 | 10.59 | 1.05 | 7.87 | 0.97 | 6.6 | M3 | 4.75 | 1.91 | download | ||||
S23-10-M3-2.9-SR | aluminium alloy | 4.73 | 11.94 | 10.59 | 1.05 | 7.87 | 0.97 | 8.13 | M3 | 4.75 | 1.91 | download | ||||
S23-13-M4-0-SR | aluminium alloy | 6.74 | 16.26 | 13.06 | 1.83 | 11.43 | 1.52 | 5.84 | M4 | 6.76 | 4.11 | download | ||||
S23-13-M4-0.6-SR | aluminium alloy | 6.74 | 16.26 | 13.06 | 1.83 | 11.43 | 1.52 | 7.37 | M4 | 6.76 | 4.31 | download | ||||
S23-13-M4-2.1-SR | aluminium alloy | 6.74 | 16.26 | 13.06 | 1.83 | 11.43 | 1.52 | 8.89 | M4 | 6.76 | 1 | download | ||||
S23-13-M5-0-SR | aluminium alloy | 6.74 | 16.26 | 13.06 | 1.83 | 11.43 | 1.52 | 5.84 | M5 | 6.76 | 4.81 | download | ||||
S23-13-M5-0.6-SR | aluminium alloy | 6.74 | 16.26 | 13.06 | 1.83 | 11.43 | 1.52 | 7.37 | M5 | 6.76 | 4.91 | download | ||||
S23-13-M5-2.1-SR | aluminium alloy | 6.74 | 16.26 | 13.06 | 1.83 | 11.43 | 1.52 | 8.89 | M5 | 6.76 | 5.11 | download | ||||
S23-14-M6-0-SR | aluminium alloy | 8.18 | 20.32 | 14.75 | 1.83 | 13.46 | 1.52 | 8.89 | M6 | 8.2 | 7.51 | download | ||||
S23-14-M6-0.6-SR | aluminium alloy | 8.18 | 20.32 | 14.75 | 1.83 | 13.46 | 1.52 | 8.89 | M6 | 8.2 | 7.61 | download | ||||
S23-14-M6-2.1-SR | aluminium alloy | 8.18 | 20.32 | 14.75 | 1.83 | 13.46 | 1.52 | 10.41 | M6 | 8.2 | 8 | download | ||||
S23-10-M3-0-BK | aluminium alloy | 4.73 | 11.94 | 10.59 | 1.05 | 7.87 | 0.97 | 5.08 | M3 | 4.75 | 1.8 | download | ||||
S23-10-M3-1.4-BK | aluminium alloy | 4.73 | 11.94 | 10.59 | 1.05 | 7.87 | 0.97 | 6.6 | M3 | 4.75 | 1.81 | download | ||||
S23-10-M3-2.9-BK | aluminium alloy | 4.73 | 11.94 | 10.59 | 1.05 | 7.87 | 0.97 | 8.13 | M3 | 4.75 | 1.91 | download | ||||
S23-13-M4-0-BK | aluminium alloy | 6.74 | 16.26 | 13.06 | 1.83 | 11.43 | 1.52 | 5.84 | M4 | 6.76 | 4.11 | download | ||||
S23-13-M4-0.6-BK | aluminium alloy | 6.74 | 16.26 | 13.06 | 1.83 | 11.43 | 1.52 | 7.37 | M4 | 6.76 | 4.21 | download | ||||
S23-13-M4-2.1-BK | aluminium alloy | 6.74 | 16.26 | 13.06 | 1.83 | 11.43 | 1.52 | 8.89 | M4 | 6.76 | 4.31 | download | ||||
S23-13-M5-0-BK | aluminium alloy | 6.74 | 16.26 | 13.06 | 1.83 | 11.43 | 1.52 | 5.84 | M5 | 6.76 | 4.71 | download | ||||
S23-13-M5-0.6-BK | aluminium alloy | 6.74 | 16.26 | 13.06 | 1.83 | 11.43 | 1.52 | 7.37 | M5 | 6.76 | 5.11 | download | ||||
S23-13-M5-2.1-BK | aluminium alloy | 6.74 | 16.26 | 13.06 | 1.83 | 11.43 | 1.52 | 8.89 | M5 | 6.76 | 5.11 | download | ||||
S23-14-M6-0-BK | aluminium alloy | 8.18 | 20.32 | 14.75 | 1.83 | 13.46 | 1.52 | 8.89 | M6 | 8.2 | 7.41 | download | ||||
S23-14-M6-0.6-BK | aluminium alloy | 8.18 | 20.32 | 14.75 | 1.83 | 13.46 | 1.52 | 8.89 | M6 | 8.2 | 7.51 | download | ||||
S23-14-M6-2.1-BK | aluminium alloy | 8.18 | 20.32 | 14.75 | 1.83 | 13.46 | 1.52 | 10.41 | M6 | 8.2 | 8 | download |
更多信息
如有更多技术咨询,请致电鲁ICP备13010807号-2 Copyright © 2021 TANJA INDUSTRIAL (SHANDONG) CO.,LTD . All rights reserved. Disclaimers